ContestGeneral » LIVE / All eventsMTB » LIVE MTBQatar MTB National Championship » LIVE Qatar National MTB ChampionshipRun » LIVE RUNOFF ROAD Duathlon (MTB+RUN) » LIVE DuathlonKids Race » LIVE Kids
<option value=""><Overall><Show All>Kids RaceMTBOFF ROAD Duathlon (MTB+RUN)Qatar MTB National ChampionshipRun-
Age Group Category<option value=""><Overall><Show All>Boys U12Boys U16Girls U12Open MenOpen WomenVeteran MenVeteran WomenElite Men
Category<option value=""><Overall><Show All>-FatBikeMountainbike
| Bib | Name | Q | Bike / Run | Time | Gap | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FINISH | |||||||||||||
| Kids Race | |||||||||||||
| Boys U12 | |||||||||||||
| 1. | 932 | ![]()  | MELVILLE Ruaridh | Kids Boys U12 | 0:07:20 | - | ![]()  | 2. | |||||
| 2. | 911 | ![]()  | NETTERBERG Tyler | Kids Boys U12 | 0:08:25 | +1:05 | ![]()  | 3. | |||||
| 3. | 923 | ![]()  | MILLER Noah | Kids Boys U12 | 0:08:57 | +1:37 | ![]()  | 4. | |||||
| 4. | 933 | ![]()  | ALKHELAIFI Jassim | Kids Boys U12 | 2. | 0:09:21 | +2:01 | 8. | |||||
| Boys U16 | |||||||||||||
| 1. | 929 | ![]()  | NAVERA Jared | Kids Boys U16 | 0:09:06 | - | ![]()  | 5. | |||||
| 2. | 934 | ![]()  | ABDUL GHANI Younes | Kids Boys U16 | 0:09:07 | +0:01 | ![]()  | 6. | |||||
| 3. | 936 | ![]()  | AL MARAGHI Abdulahadi | Kids Boys U16 | 1. | 0:09:12 | +0:06 | ![]()  | 7. | ||||
| 4. | 938 | ![]()  | BARIUAN Ythan Clark | Kids Boys U16 | 0:09:50 | +0:44 | 9. | ||||||
| 5. | 928 | ![]()  | TRIARTO Muhammad Yazid | Kids Boys U16 | 0:10:33 | +1:27 | 11. | ||||||
| 6. | 909 | ![]()  | CALLEDO Verne Rhel | Kids Boys U16 | 0:11:32 | +2:26 | 12. | ||||||
| 7. | 900 | ![]()  | ERICKSON Ukasha | Kids Boys U16 | 0:13:24 | +4:18 | 13. | ||||||
| 8. | 907 | ![]()  | MAQUILING John Isaac | Kids Boys U16 | 0:13:34 | +4:28 | 14. | ||||||
| 9. | 935 | ![]()  | ALDARWISH Ghanim | Kids Boys U16 | 3. | 0:14:05 | +4:59 | 15. | |||||
| Girls U12 | |||||||||||||
| 1. | 931 | ![]()  | MELVILLE Isla | Kids Girls U12 | 0:06:11 | - | ![]()  | 1. | |||||
| 2. | 910 | ![]()  | STINGERIE Madison | Kids Girls U12 | 0:10:00 | +3:49 | ![]()  | 10. | |||||
| MTB | |||||||||||||
| Open Men | |||||||||||||
| FatBike | |||||||||||||
| 1. | 291 | ![]()  | ALJAAIDI Hamad | MTB Open Men | 1:44:36 | - | ![]()  | 8. | |||||
| 2. | 306 | ![]()  | AL-BORDAINI Eid | MTB Open Men | 2. | 1:45:38 | +1:02 | ![]()  | 10. | ||||
| 3. | 51 | ![]()  | JUSTO Jumel | MTB Open Men | 1:52:04 | +7:28 | ![]()  | 15. | |||||
| 4. | 286 | ![]()  | ALMARAGHI Hassan | MTB Open Men | 4. | 2:07:13 | +22:37 | 40. | |||||
| 5. | 126 | ![]()  | ALMUFTAH Mohammed Y | MTB Open Men | 6. | 2:10:16 | +25:40 | 43. | |||||
| 6. | 307 | ![]()  | ALMARAGHI Abdulla | MTB Open Men | 12. | 2:21:45 | +37:09 | 63. | |||||
| 7. | 305 | ![]()  | ABDULLA Ali | MTB Open Men | 2:24:57 | +40:21 | 69. | ||||||
| 8. | 97 | ![]()  | AL-NAIMI Ali | MTB Open Men | 18. | 2:36:49 | +52:13 | 104. | |||||
| 9. | 90 | ![]()  | SIATAN Perpetuo Jr. | MTB Open Men | 2:44:14 | +59:38 | 114. | ||||||
| 10. | 206 | ![]()  | LEEGWATER Owen | MTB Open Men | 2:52:05 | +1:07:29 | 129. | ||||||
| 11. | 268 | ![]()  | MOGAN Jerome | MTB Open Men | 2:53:07 | +1:08:31 | 132. | ||||||
| 12. | 167 | ![]()  | ABDO HAIL Waleed | MTB Open Men | 2:54:17 | +1:09:41 | 137. | ||||||
| Mountainbike | |||||||||||||
| 1. | 386 | ![]()  | SIKOSEK Gregor | MTB Open Men | 1:28:56 | - | ![]()  | 1. | |||||
| 2. | 385 | ![]()  | RAPO Vedran | MTB Open Men | 1:41:40 | +12:44 | ![]()  | 4. | |||||
| 3. | 235 | ![]()  | LABASTIDA Antonio | MTB Open Men | 1:41:41 | +12:45 | ![]()  | 5. | |||||
| 4. | 113 | ![]()  | ALAJJI Mubarak | MTB Open Men | 1. | 1:42:28 | +13:32 | 6. | |||||
| 5. | 295 | ![]()  | MASOMI Abdulla | MTB Open Men | 1:43:42 | +14:46 | 7. | ||||||
| 6. | 120 | ![]()  | BALORIO Ronaldo | MTB Open Men | 1:44:48 | +15:52 | 9. | ||||||
| 7. | 199 | ![]()  | BIN HASMIN Muhammad Iman Hafizi | MTB Open Men | 1:52:31 | +23:35 | 17. | ||||||
| 8. | 125 | ![]()  | CASILI Julius | MTB Open Men | 1:53:12 | +24:16 | 20. | ||||||
| 9. | 40 | ![]()  | THAYYILAYIL MOIDEEN Sheri | MTB Open Men | 1:53:20 | +24:24 | 21. | ||||||
| 10. | 162 | ![]()  | GONZALES Almond Jay | MTB Open Men | 1:53:30 | +24:34 | 22. | ||||||
| 11. | 262 | ![]()  | ALMARAGHI Safwan | MTB Open Men | 3. | 1:54:06 | +25:10 | 24. | |||||
| 12. | 68 | ![]()  | DE LA CRUZ Walberto | MTB Open Men | 1:54:25 | +25:29 | 25. | ||||||
| 13. | 153 | ![]()  | SOUTTER Guillaume | MTB Open Men | 1:57:48 | +28:52 | 26. | ||||||
| 14. | 270 | ![]()  | BANDEJAS Allan | MTB Open Men | 2:03:04 | +34:08 | 27. | ||||||
| 15. | 165 | ![]()  | ANDRES Rowell | MTB Open Men | 2:03:28 | +34:32 | 28. | ||||||
| 16. | 260 | ![]()  | ALMANNAI Ahmad | MTB Open Men | 5. | 2:07:22 | +38:26 | 42. | |||||
| 17. | 254 | ![]()  | ALHAIL Salman | MTB Open Men | 8. | 2:14:51 | +45:55 | 51. | |||||
| 18. | 251 | ![]()  | CORPUZ Mark David | MTB Open Men | 2:15:04 | +46:08 | 54. | ||||||
| 19. | 256 | ![]()  | FELIPE Virgilio Jr | MTB Open Men | 2:20:15 | +51:19 | 62. | ||||||
| 20. | 156 | ![]()  | LUKANCIC Sanjin | MTB Open Men | 2:21:50 | +52:54 | 64. | ||||||
| 21. | 76 | ![]()  | BONILLA Francis Glenn Borlain | MTB Open Men | 2:22:26 | +53:30 | 66. | ||||||
| 22. | 258 | ![]()  | ALMANNAI Abdulaziz | MTB Open Men | 13. | 2:23:41 | +54:45 | 68. | |||||
| 23. | 264 | ![]()  | FOUCAULT Sebastian | MTB Open Men | 2:25:03 | +56:07 | 70. | ||||||
| 24. | 173 | ![]()  | ABBOOD Omer | MTB Open Men | 2:25:45 | +56:49 | 73. | ||||||
| 25. | 116 | ![]()  | ALAMRI Ahmad | MTB Open Men | 14. | 2:26:17 | +57:21 | 78. | |||||
| 26. | 27 | ![]()  | AL SHARSHANI Walled | MTB Open Men | 15. | 2:27:13 | +58:17 | 81. | |||||
| 27. | 263 | ![]()  | AL-DERHAM Saad | MTB Open Men | 16. | 2:27:58 | +59:02 | 84. | |||||
| 28. | 247 | ![]()  | RANDALL Nick | MTB Open Men | 2:28:17 | +59:21 | 86. | ||||||
| 29. | 132 | ![]()  | PERTEZ Mark Anthony | MTB Open Men | 2:28:38 | +59:42 | 88. | ||||||
| 30. | 278 | ![]()  | WESLATI Maher | MTB Open Men | 2:31:10 | +1:02:14 | 90. | ||||||
| 31. | 148 | ![]()  | POLITADO Resty | MTB Open Men | 2:35:14 | +1:06:18 | 95. | ||||||
| 32. | 277 | ![]()  | BEN ABDALLAH Zeid | MTB Open Men | 2:35:34 | +1:06:38 | 97. | ||||||
| 33. | 171 | ![]()  | MALANG Paul Archie | MTB Open Men | 2:36:32 | +1:07:36 | 102. | ||||||
| 34. | 255 | ![]()  | ERESE Lynyrd | MTB Open Men | 2:37:08 | +1:08:12 | 106. | ||||||
| 35. | 55 | ![]()  | UHDE Roedolf | MTB Open Men | 2:41:25 | +1:12:29 | 111. | ||||||
| 36. | 145 | ![]()  | ENCARNACION Iñigo | MTB Open Men | 2:44:43 | +1:15:47 | 115. | ||||||
| 37. | 39 | ![]()  | DALLOUL Mahmoud | MTB Open Men | 2:45:31 | +1:16:35 | 117. | ||||||
| 38. | 281 | ![]()  | REHMAN Ubaid | MTB Open Men | 2:49:31 | +1:20:35 | 120. | ||||||
| 39. | 246 | ![]()  | MATHEW Manu | MTB Open Men | 2:50:41 | +1:21:45 | 123. | ||||||
| 40. | 248 | ![]()  | MICU Chino | MTB Open Men | 2:51:30 | +1:22:34 | 125. | ||||||
| 41. | 95 | ![]()  | DELA CRUZ Michael Gene Ralph | MTB Open Men | 2:51:58 | +1:23:02 | 126. | ||||||
| 42. | 37 | ![]()  | PARKAR Zuber | MTB Open Men | 2:52:04 | +1:23:08 | 128. | ||||||
| 43. | 266 | ![]()  | ALHUSSIN Muath | MTB Open Men | 2:58:16 | +1:29:20 | 143. | ||||||
| 44. | 275 | ![]()  | MEDEL Tristan | MTB Open Men | 3:12:44 | +1:43:48 | 157. | ||||||
| 45. | 115 | ![]()  | CERADO Roque | MTB Open Men | 3:17:30 | +1:48:34 | 161. | ||||||
| 46. | 233 | ![]()  | DZULFIQAR Muhammad | MTB Open Men | 3:31:22 | +2:02:26 | 169. | ||||||
| 47. | 294 | ![]()  | GHANIM Ibrahim | MTB Open Men | 22. | 3:33:04 | +2:04:08 | 171. | |||||
| 48. | 188 | ![]()  | ALBERTO Robertson | MTB Open Men | 3:33:20 | +2:04:24 | 172. | ||||||
| 49. | 290 | ![]()  | ALMAADHEED Thamer | MTB Open Men | 24. | 3:43:32 | +2:14:36 | 178. | |||||
| 50. | 128 | ![]()  | STINGERIE Jason | MTB Open Men | 3:46:36 | +2:17:40 | 179. | ||||||
| 51. | 212 | ![]()  | ADEKUNLE James | MTB Open Men | 3:47:50 | +2:18:54 | 180. | ||||||
| 52. | 107 | ![]()  | ABUHELAIQA Essa | MTB Open Men | 25. | 4:12:20 | +2:43:24 | 182. | |||||
| 53. | 133 | ![]()  | GAGALANG Gerald | MTB Open Men | 4:19:37 | +2:50:41 | 185. | ||||||
| Open Women | |||||||||||||
| FatBike | |||||||||||||
| 1. | 285 | ![]()  | BERNARD HULATT Leah | MTB Open Women | 2:03:30 | - | ![]()  | 29. | |||||
| 2. | 143 | ![]()  | GHARIB Sara | MTB Open Women | 3:28:56 | +1:25:26 | ![]()  | 165. | |||||
| 3. | 168 | ![]()  | ESTACIO Maricar | MTB Open Women | 3:43:11 | +1:39:41 | ![]()  | 177. | |||||
| Mountainbike | |||||||||||||
| 1. | 88 | ![]()  | PREGIGUEIRO DOMINGUEZ Carla | MTB Open Women | 2:06:37 | - | ![]()  | 36. | |||||
| 2. | 117 | ![]()  | MUNDALA Editha | MTB Open Women | 2:25:14 | +18:37 | ![]()  | 71. | |||||
| 3. | 78 | ![]()  | BLOOR Analie | MTB Open Women | 2:43:12 | +36:35 | ![]()  | 112. | |||||
| 4. | 16 | ![]()  | AJERO Mamiya | MTB Open Women | 2:45:10 | +38:33 | 116. | ||||||
| 5. | 308 | ![]()  | AL-SUWAIDI Shaikha | MTB Open Women | 1. | 2:55:54 | +49:17 | 142. | |||||
| 6. | 172 | ![]()  | ASIDERA Mary Grace Joy | MTB Open Women | 3:12:44 | +1:06:07 | 158. | ||||||
| 7. | 106 | ![]()  | CHEKKAL Nesrine | MTB Open Women | 3:24:35 | +1:17:58 | 164. | ||||||
| 8. | 26 | ![]()  | AVENIR Joyce Frances | MTB Open Women | 3:33:37 | +1:27:00 | 175. | ||||||
| 9. | 186 | ![]()  | PAYAS Hazelle | MTB Open Women | 4:18:56 | +2:12:19 | 184. | ||||||
| Veteran Men | |||||||||||||
| FatBike | |||||||||||||
| 1. | 11 | ![]()  | BROWN Leslie | MTB Veteran Men | 1:46:29 | - | ![]()  | 12. | |||||
| 2. | 160 | ![]()  | SADYKOV Rustam | MTB Veteran Men | 1:52:12 | +5:43 | ![]()  | 16. | |||||
| 3. | 109 | ![]()  | GRAY Matt | MTB Veteran Men | 2:05:36 | +19:07 | ![]()  | 33. | |||||
| 4. | 300 | ![]()  | ALMARRI Faisal | MTB Veteran Men | 10. | 2:14:59 | +28:30 | 53. | |||||
| 5. | 289 | ![]()  | ALKHELAIFI Mohamed | MTB Veteran Men | 11. | 2:15:25 | +28:56 | 56. | |||||
| 6. | 20 | ![]()  | MARTIN Glenn | MTB Veteran Men | 2:19:15 | +32:46 | 58. | ||||||
| 7. | 301 | ![]()  | IRZIEQAT Abdulnaser | MTB Veteran Men | 2:19:39 | +33:10 | 60. | ||||||
| 8. | 280 | ![]()  | BARIUAN Albert | MTB Veteran Men | 2:22:24 | +35:55 | 65. | ||||||
| 9. | 52 | ![]()  | BENTLEY Tim | MTB Veteran Men | 2:26:33 | +40:04 | 79. | ||||||
| 10. | 304 | ![]()  | KHALIFA Ahmed | MTB Veteran Men | 2:28:31 | +42:02 | 87. | ||||||
| 11. | 297 | ![]()  | ALDARWISH Abdulrahman | MTB Veteran Men | 17. | 2:29:06 | +42:37 | 89. | |||||
| 12. | 44 | ![]()  | ROMBERG Barry | MTB Veteran Men | 2:35:11 | +48:42 | 94. | ||||||
| 13. | 279 | ![]()  | BAMIS Naoufal | MTB Veteran Men | 2:35:21 | +48:52 | 96. | ||||||
| 14. | 288 | ![]()  | ALMARAGHI Marwan | MTB Veteran Men | 19. | 2:41:05 | +54:36 | 109. | |||||
| 15. | 207 | ![]()  | LEEGWATER Remy | MTB Veteran Men | 2:52:03 | +1:05:34 | 127. | ||||||
| 16. | 259 | ![]()  | HERDIAWANTO Budi | MTB Veteran Men | 3:08:37 | +1:22:08 | 152. | ||||||
| Mountainbike | |||||||||||||
| 1. | 302 | ![]()  | RHAILI Mouhcine | MTB Veteran Men | 1:35:31 | - | ![]()  | 2. | |||||
| 2. | 19 | ![]()  | BUSTOS DEL VALLE Andres Pablo | MTB Veteran Men | 1:46:28 | +10:57 | ![]()  | 11. | |||||
| 3. | 134 | ![]()  | HARTESCU Paul | MTB Veteran Men | 1:46:55 | +11:24 | ![]()  | 13. | |||||
| 4. | 195 | ![]()  | VARELA Miguel | MTB Veteran Men | 1:46:58 | +11:27 | 14. | ||||||
| 5. | 242 | ![]()  | BOUET Yannick | MTB Veteran Men | 1:52:48 | +17:17 | 18. | ||||||
| 6. | 239 | ![]()  | ATUEL Jonathan Gomez | MTB Veteran Men | 1:52:55 | +17:24 | 19. | ||||||
| 7. | 124 | ![]()  | TIMERIDJINE Tewfik | MTB Veteran Men | 1:53:45 | +18:14 | 23. | ||||||
| 8. | 93 | ![]()  | LEUNGEN Sjoerd | MTB Veteran Men | 2:04:55 | +29:24 | 30. | ||||||
| 9. | 71 | ![]()  | BRIZUELA Jun | MTB Veteran Men | 2:04:59 | +29:28 | 31. | ||||||
| 10. | 223 | ![]()  | SALGUET Marvin | MTB Veteran Men | 2:05:28 | +29:57 | 32. | ||||||
| 11. | 8 | ![]()  | BAKER James | MTB Veteran Men | 2:06:34 | +31:03 | 35. | ||||||
| 12. | 105 | ![]()  | MARVIN Doug | MTB Veteran Men | 2:07:03 | +31:32 | 37. | ||||||
| 13. | 6 | ![]()  | JONES John | MTB Veteran Men | 2:07:03 | +31:32 | 38. | ||||||
| 14. | 269 | ![]()  | RUADO Herminio | MTB Veteran Men | 2:07:12 | +31:41 | 39. | ||||||
| 15. | 110 | ![]()  | VAN ASSELT Peter | MTB Veteran Men | 2:11:30 | +35:59 | 44. | ||||||
| 16. | 67 | ![]()  | SEGBOER Tom | MTB Veteran Men | 2:11:48 | +36:17 | 45. | ||||||
| 17. | 62 | ![]()  | LACSON Jefferson | MTB Veteran Men | 2:12:35 | +37:04 | 46. | ||||||
| 18. | 177 | ![]()  | ROSSOUW Andre | MTB Veteran Men | 2:12:38 | +37:07 | 47. | ||||||
| 19. | 12 | ![]()  | PWAMBOK David | MTB Veteran Men | 2:12:48 | +37:17 | 48. | ||||||
| 20. | 50 | ![]()  | ALMOHANNADI Abdulazi | MTB Veteran Men | 7. | 2:14:15 | +38:44 | 49. | |||||
| 21. | 63 | ![]()  | CONRADIE Andre | MTB Veteran Men | 2:14:32 | +39:01 | 50. | ||||||
| 22. | 210 | ![]()  | FARHAN Marwan | MTB Veteran Men | 9. | 2:14:53 | +39:22 | 52. | |||||
| 23. | 96 | ![]()  | MUSLIC Denis | MTB Veteran Men | 2:15:19 | +39:48 | 55. | ||||||
| 24. | 209 | ![]()  | CERVANTES Robert | MTB Veteran Men | 2:15:49 | +40:18 | 57. | ||||||
| 25. | 119 | ![]()  | ROSARIO Jenny | MTB Veteran Men | 2:19:36 | +44:05 | 59. | ||||||
| 26. | 13 | ![]()  | BEER Andrew | MTB Veteran Men | 2:19:56 | +44:25 | 61. | ||||||
| 27. | 89 | ![]()  | BEEDLE Paul | MTB Veteran Men | 2:22:27 | +46:56 | 67. | ||||||
| 28. | 69 | ![]()  | MILLAR Gavin | MTB Veteran Men | 2:25:22 | +49:51 | 72. | ||||||
| 29. | 74 | ![]()  | CAPE Richmond | MTB Veteran Men | 2:25:46 | +50:15 | 74. | ||||||
| 30. | 61 | ![]()  | IZQUIERDO SERRATO Jose Antonio | MTB Veteran Men | 2:25:51 | +50:20 | 75. | ||||||
| 31. | 144 | ![]()  | VILLENA Jason John | MTB Veteran Men | 2:25:53 | +50:22 | 76. | ||||||
| 32. | 303 | ![]()  | MARRINI Stefano | MTB Veteran Men | 2:25:57 | +50:26 | 77. | ||||||
| 33. | 45 | ![]()  | GONZALES Jovedell | MTB Veteran Men | 2:26:35 | +51:04 | 80. | ||||||
| 34. | 29 | ![]()  | YAZBECK Rony | MTB Veteran Men | 2:27:44 | +52:13 | 82. | ||||||
| 35. | 261 | ![]()  | CARDINALE Marco | MTB Veteran Men | 2:27:56 | +52:25 | 83. | ||||||
| 36. | 138 | ![]()  | CLEMENTE Jeff | MTB Veteran Men | 2:28:00 | +52:29 | 85. | ||||||
| 37. | 276 | ![]()  | OLIVER Richard | MTB Veteran Men | 2:31:42 | +56:11 | 91. | ||||||
| 38. | 66 | ![]()  | VELARDE Ramil | MTB Veteran Men | 2:31:43 | +56:12 | 92. | ||||||
| 39. | 137 | ![]()  | ALLEN Mark | MTB Veteran Men | 2:32:58 | +57:27 | 93. | ||||||
| 40. | 185 | ![]()  | ABENES James | MTB Veteran Men | 2:35:51 | +1:00:20 | 99. | ||||||
| 41. | 80 | ![]()  | LOWE Ivan | MTB Veteran Men | 2:36:04 | +1:00:33 | 100. | ||||||
| 42. | 272 | ![]()  | OMEGA Christian Rey | MTB Veteran Men | 2:36:17 | +1:00:46 | 101. | ||||||
| 43. | 18 | ![]()  | KHALIL Hamada | MTB Veteran Men | 2:36:42 | +1:01:11 | 103. | ||||||
| 44. | 28 | ![]()  | HARFOUCHE Maroun | MTB Veteran Men | 2:36:54 | +1:01:23 | 105. | ||||||
| 45. | 175 | ![]()  | MAJOCHA Brian | MTB Veteran Men | 2:37:35 | +1:02:04 | 107. | ||||||
| 46. | 187 | ![]()  | BIDAURE Ivan | MTB Veteran Men | 2:40:25 | +1:04:54 | 108. | ||||||
| 47. | 60 | ![]()  | MULLER Robin | MTB Veteran Men | 2:41:24 | +1:05:53 | 110. | ||||||
| 48. | 189 | ![]()  | DEKAY Manting Salamat | MTB Veteran Men | 2:43:56 | +1:08:25 | 113. | ||||||
| 49. | 104 | ![]()  | PRASETIO Bagus | MTB Veteran Men | 2:47:18 | +1:11:47 | 118. | ||||||
| 50. | 59 | ![]()  | DIVEDOR Ryan | MTB Veteran Men | 2:48:01 | +1:12:30 | 119. | ||||||
| 51. | 249 | ![]()  | PALCISO Ramil | MTB Veteran Men | 2:49:44 | +1:14:13 | 121. | ||||||
| 52. | 94 | ![]()  | KIRKWOOD Thomas | MTB Veteran Men | 2:50:29 | +1:14:58 | 122. | ||||||
| 53. | 72 | ![]()  | MARANAN Ernesto | MTB Veteran Men | 2:51:06 | +1:15:35 | 124. | ||||||
| 54. | 203 | ![]()  | GRAMONTE Alvin | MTB Veteran Men | 2:52:06 | +1:16:35 | 130. | ||||||
| 55. | 22 | ![]()  | ABDELGHANI Nour | MTB Veteran Men | 2:52:22 | +1:16:51 | 131. | ||||||
| 56. | 267 | ![]()  | DELFINO Jaime | MTB Veteran Men | 2:53:44 | +1:18:13 | 133. | ||||||
| 57. | 91 | ![]()  | PERRIN Herve | MTB Veteran Men | 2:53:46 | +1:18:15 | 135. | ||||||
| 58. | 180 | ![]()  | HWENGWERE Alex | MTB Veteran Men | 2:54:20 | +1:18:49 | 138. | ||||||
| 59. | 99 | ![]()  | AL-KUWARI Abdullatif Abdulla | MTB Veteran Men | 20. | 2:55:00 | +1:19:29 | 139. | |||||
| 60. | 108 | ![]()  | CALLEDO Verne Ed | MTB Veteran Men | 2:55:18 | +1:19:47 | 140. | ||||||
| 61. | 244 | ![]()  | PONDIAS Merrill | MTB Veteran Men | 2:55:20 | +1:19:49 | 141. | ||||||
| 62. | 98 | ![]()  | NETTERBERG Michael | MTB Veteran Men | 3:01:35 | +1:26:04 | 144. | ||||||
| 63. | 146 | ![]()  | ULMER Jesse | MTB Veteran Men | 3:01:35 | +1:26:04 | 145. | ||||||
| 64. | 178 | ![]()  | SALIGUMBA Jesus | MTB Veteran Men | 21. | 3:01:39 | +1:26:08 | 146. | |||||
| 65. | 64 | ![]()  | SOLAMO Voltaire | MTB Veteran Men | 3:01:54 | +1:26:23 | 147. | ||||||
| 66. | 131 | ![]()  | BASHIR Mohammed | MTB Veteran Men | 3:02:03 | +1:26:32 | 148. | ||||||
| 67. | 252 | ![]()  | HARFOUCHE Claude | MTB Veteran Men | 3:02:33 | +1:27:02 | 149. | ||||||
| 68. | 147 | ![]()  | HOPE Geoff | MTB Veteran Men | 3:06:43 | +1:31:12 | 150. | ||||||
| 69. | 257 | ![]()  | MARFIL Jose Vero | MTB Veteran Men | 3:07:05 | +1:31:34 | 151. | ||||||
| 70. | 140 | ![]()  | MARAIS Dylan | MTB Veteran Men | 3:11:37 | +1:36:06 | 153. | ||||||
| 71. | 190 | ![]()  | PITCHFORD Harold | MTB Veteran Men | 3:11:51 | +1:36:20 | 154. | ||||||
| 72. | 205 | ![]()  | PANGAN Ignacio Jr. | MTB Veteran Men | 3:12:32 | +1:37:01 | 155. | ||||||
| 73. | 123 | ![]()  | MATIC Goran | MTB Veteran Men | 3:12:32 | +1:37:01 | 156. | ||||||
| 74. | 152 | ![]()  | AMULONG Norman | MTB Veteran Men | 3:12:58 | +1:37:27 | 159. | ||||||
| 75. | 191 | ![]()  | RONIE Metin | MTB Veteran Men | 3:13:46 | +1:38:15 | 160. | ||||||
| 76. | 250 | ![]()  | ISMAIL Ajmal | MTB Veteran Men | 3:17:41 | +1:42:10 | 162. | ||||||
| 77. | 135 | ![]()  | KARA Ali | MTB Veteran Men | 3:17:43 | +1:42:12 | 163. | ||||||
| 78. | 234 | ![]()  | FARID Alham | MTB Veteran Men | 3:31:06 | +1:55:35 | 166. | ||||||
| 79. | 181 | ![]()  | PRAWIRADIRAJA Abdul Kariim | MTB Veteran Men | 3:31:16 | +1:55:45 | 167. | ||||||
| 80. | 232 | ![]()  | ARIWIJAYA Saptaji Noor | MTB Veteran Men | 3:31:20 | +1:55:49 | 168. | ||||||
| 81. | 204 | ![]()  | LAWENDATU Rama | MTB Veteran Men | 3:32:25 | +1:56:54 | 170. | ||||||
| 82. | 130 | ![]()  | TALDE Peter Anthony | MTB Veteran Men | 3:33:27 | +1:57:56 | 173. | ||||||
| 83. | 142 | ![]()  | LANOT Marco Geronimo | MTB Veteran Men | 3:33:34 | +1:58:03 | 174. | ||||||
| 84. | 77 | ![]()  | JOHAR Khalid | MTB Veteran Men | 23. | 3:42:51 | +2:07:20 | 176. | |||||
| 85. | 208 | ![]()  | FADZIL Mohd Farid Zaidi | MTB Veteran Men | 4:01:25 | +2:25:54 | 181. | ||||||
| 86. | 151 | ![]()  | LARROSA Windmark | MTB Veteran Men | 4:17:28 | +2:41:57 | 183. | ||||||
| 87. | 299 | ![]()  | AL-QABBANI Nizar | MTB Veteran Men | 4:20:23 | +2:44:52 | 187. | ||||||
| 88. | 127 | ![]()  | THIONGO KARIRU Anthony | MTB Veteran Men | 4:28:24 | +2:52:53 | 189. | ||||||
| Veteran Women | |||||||||||||
| Mountainbike | |||||||||||||
| 1. | 114 | ![]()  | SUNDSTEDT Pia | MTB Veteran Women | 1:40:03 | - | ![]()  | 3. | |||||
| 2. | 182 | ![]()  | SPOSI Daniela | MTB Veteran Women | 2:06:34 | +26:31 | ![]()  | 34. | |||||
| 3. | 216 | ![]()  | MELVILLE Julie | MTB Veteran Women | 2:07:19 | +27:16 | ![]()  | 41. | |||||
| 4. | 253 | ![]()  | BOELEE Scotia | MTB Veteran Women | 2:35:36 | +55:33 | 98. | ||||||
| 5. | 161 | ![]()  | ARNUERO Alicia | MTB Veteran Women | 2:53:45 | +1:13:42 | 134. | ||||||
| 6. | 92 | ![]()  | BELENGUER Sara | MTB Veteran Women | 2:54:00 | +1:13:57 | 136. | ||||||
| 7. | 201 | ![]()  | DEISO Janice | MTB Veteran Women | 4:19:39 | +2:39:36 | 186. | ||||||
| 8. | 82 | ![]()  | ALI Noor | MTB Veteran Women | 2. | 4:27:54 | +2:47:51 | 188. | |||||
| OFF ROAD Duathlon (MTB+RUN) | |||||||||||||
| Open Men | |||||||||||||
| 1. | 872 | ![]()  | ALSABBAGH Mohamad | Duathlon Open Men | 1:39:44 / 30:59 | 2:10:42 | - | ![]()  | 1. | ||||
| 2. | 870 | ![]()  | HADDAJ Aziz | Duathlon Open Men | 1:41:30 / 31:30 | 2:13:00 | +2:18 | ![]()  | 2. | ||||
| 3. | 800 | ![]()  | WOUTERS Kees | Duathlon Open Men | 1:40:01 / 40:27 | 2:20:28 | +9:46 | ![]()  | 3. | ||||
| 4. | 833 | ![]()  | BUITENDIJK Dennis | Duathlon Open Men | 1:46:42 / 46:37 | 2:33:19 | +22:37 | 4. | |||||
| 5. | 849 | ![]()  | ALKAABI Abdulla Shaheen | Duathlon Open Men | 1. | 1:56:46 / 45:41 | 2:42:27 | +31:45 | 5. | ||||
| 6. | 826 | ![]()  | PITOGO Roderick | Duathlon Open Men | 1:55:25 / 47:10 | 2:42:34 | +31:52 | 6. | |||||
| 7. | 843 | ![]()  | HANDAYAN Jay Mark | Duathlon Open Men | 2:05:38 / 52:37 | 2:58:14 | +47:32 | 9. | |||||
| 8. | 869 | ![]()  | ALKUWARI Mohammed | Duathlon Open Men | 2. | 2:10:16 / 48:02 | 2:58:17 | +47:35 | 10. | ||||
| 9. | 848 | ![]()  | GHONIM Hamza | Duathlon Open Men | 2:21:51 / 38:29 | 3:00:19 | +49:37 | 12. | |||||
| 10. | 871 | ![]()  | JERFEL Mohamed | Duathlon Open Men | 2:11:50 / 51:41 | 3:03:30 | +52:48 | 13. | |||||
| 11. | 825 | ![]()  | ALMHANADI Shadad | Duathlon Open Men | 5. | 2:13:02 / 1:03:48 | 3:16:49 | +1:06:07 | 17. | ||||
| 12. | 873 | ![]()  | ALMOHAMMED Fahad | Duathlon Open Men | 7. | 2:29:25 / 49:40 | 3:19:04 | +1:08:22 | 19. | ||||
