GPS TRACKING 2017 > CLICK HERE
RESULTS 2017
BIB | Name | Route | Start Clock | Finish (chip time) | Gap | |||||
---|---|---|---|---|---|---|---|---|---|---|
Long Route - 137,5 km (experienced cyclist) | ||||||||||
166 | Darren Bennellick | Long (137,5k) | 6:50:02 | 3:25:34 | -- | |||||
53 | Gaspard Launet | Long (137,5k) | 6:49:01 | 3:26:04 | +00:30 | |||||
101 | Fergal McCool | Long (137,5k) | 6:48:59 | 3:26:06 | +00:32 | |||||
7 | Fawaz Alshammri | Long (137,5k) | 6:48:58 | 3:26:06 | +00:32 | |||||
3 | Tom Whateley | Long (137,5k) | 6:48:58 | 3:26:06 | +00:32 | |||||
52 | Efram Ellenbogen | Long (137,5k) | 6:48:57 | 3:26:06 | +00:32 | |||||
18 | Lee Jones | Long (137,5k) | 6:48:58 | 3:26:06 | +00:32 | |||||
80 | Andy Richmond | Long (137,5k) | 6:50:03 | 3:29:39 | +04:05 | |||||
23 | David Jones | Long (137,5k) | 6:50:04 | 3:29:40 | +04:06 | |||||
195 | Christian Haneke | Long (137,5k) | 6:50:02 | 3:29:41 | +04:07 | |||||
160 | Chris Murrin | Long (137,5k) | 6:50:02 | 3:29:42 | +04:08 | |||||
209 | Farhan Farizi | Long (137,5k) | 6:48:56 | 3:30:49 | +05:15 | |||||
2 | Mohammed Nabhan | Long (137,5k) | 6:48:56 | 3:30:49 | +05:15 | |||||
54 | Jaco Anderson | Long (137,5k) | 6:48:58 | 3:34:07 | +08:33 | |||||
184 | Oliver Tindall | Long (137,5k) | 6:50:03 | 3:35:18 | +09:44 | |||||
586 | Ahmad Alsubaey | Long (137,5k) | 6:48:57 | 3:35:25 | +09:51 | |||||
82 | Julie Melville | Long (137,5k) | 6:48:58 | 3:38:00 | +12:26 | |||||
182 | Ali Al Naimi | Long (137,5k) | 6:49:02 | 3:38:17 | +12:43 | |||||
198 | Bilal Al Saadi | Long (137,5k) | 6:49:01 | 3:39:17 | +13:43 | |||||
56 | Hermogenes Dipasupil | Long (137,5k) | 6:49:03 | 3:39:17 | +13:43 | |||||
42 | Saleh Almuhannadi | Long (137,5k) | 6:48:56 | 3:39:22 | +13:48 | |||||
95 | Mashel Alnaimi | Long (137,5k) | 6:48:56 | 3:39:22 | +13:48 | |||||
37 | Christophe Iliou | Long (137,5k) | 6:49:01 | 3:42:50 | +17:16 | |||||
10 | Andrew Tangonan | Long (137,5k) | 6:49:01 | 3:45:01 | +19:27 | |||||
206 | Ben Keane | Long (137,5k) | 6:48:59 | 3:45:03 | +19:29 | |||||
178 | Arthur Winks | Long (137,5k) | 6:49:01 | 3:45:57 | +20:23 | |||||
196 | Mohamed Ihab Abougabarah | Long (137,5k) | 6:48:55 | 3:46:41 | +21:07 | |||||
147 | Jean Saive | Long (137,5k) | 6:49:08 | 3:46:47 | +21:13 | |||||
174 | Christophe Leuranguer | Long (137,5k) | 6:49:04 | 3:46:49 | +21:15 | |||||
203 | Zaid Hamza | Long (137,5k) | 6:48:56 | 3:46:59 | +21:25 | |||||
57 | Junar Agdon | Long (137,5k) | 6:49:01 | 3:47:16 | +21:42 | |||||
51 | Hamed Eltayeb | Long (137,5k) | 6:48:58 | 3:49:43 | +24:09 | |||||
138 | Enzo Fascinato | Long (137,5k) | 6:50:05 | 3:52:58 | +27:24 | |||||
12 | Davy Muller | Long (137,5k) | 6:50:05 | 3:53:15 | +27:41 | |||||
177 | Carlos Belmonte | Long (137,5k) | 6:49:19 | 3:54:05 | +28:31 | |||||
79 | Ruel Uy | Long (137,5k) | 6:48:59 | 3:54:28 | +28:54 | |||||
119 | Jan Xavier Pacle | Long (137,5k) | 6:50:12 | 3:57:56 | +32:22 | |||||
186 | Othman Almutairi | Long (137,5k) | 6:49:12 | 3:58:59 | +33:25 | |||||
183 | Anton Ruijgrok | Long (137,5k) | 6:49:10 | 3:58:59 | +33:25 | |||||
60 | Rabay Aladawi | Long (137,5k) | 6:49:06 | 3:58:59 | +33:25 | |||||
17 | Adiel Mohamed | Long (137,5k) | 6:49:03 | 3:59:03 | +33:29 | |||||
26 | Aldin Isurita | Long (137,5k) | 6:49:03 | 3:59:04 | +33:30 | |||||
135 | Mubarak Alajji | Long (137,5k) | 6:49:08 | 3:59:57 | +34:23 | |||||
93 | Renato Legaspina | Long (137,5k) | 6:49:26 | 4:00:25 | +34:51 | |||||
11 | Sisenato Ocampo | Long (137,5k) | 6:49:00 | 4:00:49 | +35:15 | |||||
27 | Agis Oikonomidis Doumpas | Long (137,5k) | 6:49:10 | 4:04:55 | +39:21 | |||||
39 | Maxat Zhakassov | Long (137,5k) | 6:49:12 | 4:04:56 | +39:22 | |||||
193 | Stephen Collins | Long (137,5k) | 6:49:10 | 4:04:58 | +39:24 | |||||
188 | Charles Hutton | Long (137,5k) | 6:48:58 | 4:05:10 | +39:36 | |||||
32 | Nasser Alnoaimmi | Long (137,5k) | 6:48:56 | 4:05:10 | +39:36 | |||||
133 | Antoine Malherbe | Long (137,5k) | 6:50:06 | 4:07:59 | +42:25 | |||||
68 | Matt Amey | Long (137,5k) | 6:49:23 | 4:08:41 | +43:07 | |||||
109 | Mebs Bobat | Long (137,5k) | 6:49:20 | 4:08:43 | +43:09 | |||||
181 | Gianfranco Pintus | Long (137,5k) | 6:49:18 | 4:08:47 | +43:13 | |||||
34 | Mark Ainger | Long (137,5k) | 6:49:12 | 4:08:53 | +43:19 | |||||
150 | Scott Roberts | Long (137,5k) | 6:50:05 | 4:09:10 | +43:36 | |||||
73 | Jeffrey Collingwood | Long (137,5k) | 6:49:11 | 4:10:37 | +45:03 | |||||
146 | Andrea Stadler | Long (137,5k) | 6:49:14 | 4:12:13 | +46:39 | |||||
75 | Ash Chambers | Long (137,5k) | 6:49:09 | 4:13:48 | +48:14 | |||||
163 | Niels Tinsfeldt | Long (137,5k) | 6:49:20 | 4:13:48 | +48:14 | |||||
71 | Paul Beedle | Long (137,5k) | 6:49:11 | 4:13:50 | +48:16 | |||||
108 | Andrew Beer | Long (137,5k) | 6:50:05 | 4:15:29 | +49:55 | |||||
145 | Craig Tanner | Long (137,5k) | 6:50:04 | 4:15:29 | +49:55 | |||||
91 | Anthony Salter | Long (137,5k) | 6:50:06 | 4:16:11 | +50:37 | |||||
175 | David White | Long (137,5k) | 6:49:20 | 4:16:14 | +50:40 | |||||
31 | Ian Hennessy | Long (137,5k) | 6:49:00 | 4:16:34 | +51:00 | |||||
591 | Hader Alsuwaidi | Long (137,5k) | 6:50:23 | 4:16:56 | +51:22 | |||||
170 | Nick Valsamidis | Long (137,5k) | 6:50:15 | 4:17:05 | +51:31 | |||||
2212 | Ahmad Al-Sada | Long (137,5k) | 6:50:11 | 4:17:09 | +51:35 | |||||
139 | Shawna Garrett | Long (137,5k) | 6:50:17 | 4:17:09 | +51:35 | |||||
115 | Carla Pregigueiro | Long (137,5k) | 6:50:09 | 4:17:09 | +51:35 | |||||
9 | Said Almaskari | Long (137,5k) | 6:50:11 | 4:17:09 | +51:35 | |||||
595 | Abdulrahman Almannai | Long (137,5k) | 6:50:10 | 4:17:09 | +51:35 | |||||
16 | Mazen Atallah | Long (137,5k) | 6:50:15 | 4:17:10 | +51:36 | |||||
58 | Issa Alsulaiti | Long (137,5k) | 6:50:08 | 4:17:15 | +51:41 | |||||
581 | Sayed Ahmed | Long (137,5k) | 6:50:06 | 4:17:16 | +51:42 | |||||
94 | Arnulfo Ii Dela Cruz | Long (137,5k) | 6:50:08 | 4:17:18 | +51:44 | |||||
2211 | Fahad Al-Suwaidi | Long (137,5k) | 6:50:04 | 4:17:19 | +51:45 | |||||
15 | Seiji Sugita | Long (137,5k) | 6:50:04 | 4:17:21 | +51:47 | |||||
100 | John Hancock | Long (137,5k) | 6:50:03 | 4:17:24 | +51:50 | |||||
123 | Scott Walton | Long (137,5k) | 6:49:21 | 4:18:00 | +52:26 | |||||
191 | Jenn Wicks | Long (137,5k) | 6:49:21 | 4:18:05 | +52:31 | |||||
40 | Saeed Al-Kuwari | Long (137,5k) | 6:49:13 | 4:18:05 | +52:31 | |||||
334 | Abdulla Al-Khater | Long (137,5k) | 6:49:13 | 4:18:06 | +52:32 | |||||
90 | Richard Hyde | Long (137,5k) | 6:49:16 | 4:18:06 | +52:32 | |||||
87 | Khalifa Almoadhadi | Long (137,5k) | 6:49:11 | 4:18:07 | +52:33 | |||||
36 | Vincent Larue | Long (137,5k) | 6:49:10 | 4:18:09 | +52:35 | |||||
2206 | Hamed Ali Almsend | Long (137,5k) | 6:49:08 | 4:18:10 | +52:36 | |||||
43 | Nasser Mubarak | Long (137,5k) | 6:49:09 | 4:18:11 | +52:37 | |||||
83 | Abdulrahman Aljaber | Long (137,5k) | 6:49:08 | 4:18:11 | +52:37 | |||||
78 | Marwan Aljalham | Long (137,5k) | 6:49:09 | 4:18:12 | +52:38 | |||||
131 | Khalifa Alkhulaifi | Long (137,5k) | 6:49:07 | 4:18:13 | +52:39 | |||||
64 | Fahad Al-Mohammed | Long (137,5k) | 6:49:10 | 4:18:14 | +52:40 | |||||
2209 | Abdulaziz Al-Khelaifi | Long (137,5k) | 6:49:07 | 4:18:16 | +52:42 | |||||
8 | Ronaldo Parlan | Long (137,5k) | 6:49:06 | 4:18:16 | +52:42 | |||||
148 | Vernie Cabahug | Long (137,5k) | 6:49:03 | 4:18:17 | +52:43 | |||||
201 | Hamza Al Kassem | Long (137,5k) | 6:48:57 | 4:18:22 | +52:48 | |||||
113 | Hani Korek | Long (137,5k) | 6:48:59 | 4:18:23 | +52:49 | |||||
153 | Abdulla Alkaabi | Long (137,5k) | 6:48:57 | 4:18:27 | +52:53 | |||||
2215 | Ali Al-Hajri | Long (137,5k) | 6:50:08 | 4:25:39 | +1:00:05 | |||||
65 | Guillermo Gabriel | Long (137,5k) | 6:49:09 | 4:26:22 | +1:00:48 | |||||
74 | Huw Ifan | Long (137,5k) | 6:48:58 | 4:26:49 | +1:01:15 | |||||
165 | Howie La Rosa | Long (137,5k) | 6:50:13 | 4:28:45 | +1:03:11 | |||||
19 | Angelito Dela Cruz | Long (137,5k) | 6:50:04 | 4:28:50 | +1:03:16 | |||||
48 | Ronnie Saclin | Long (137,5k) | 6:50:03 | 4:28:51 | +1:03:17 | |||||
134 | Dawoud Alrashdi | Long (137,5k) | 6:50:05 | 4:29:12 | +1:03:38 | |||||
6 | Mohammed Al-Kuwari | Long (137,5k) | 6:50:10 | 4:29:27 | +1:03:53 | |||||
187 | Niel Buela | Long (137,5k) | 6:49:24 | 4:29:30 | +1:03:56 | |||||
159 | Mohamed Al Sada | Long (137,5k) | 6:50:02 | 4:29:36 | +1:04:02 | |||||
310 | Ali Harb | Long (137,5k) | 6:50:06 | 4:30:03 | +1:04:29 | |||||
144 | Marc Mourad | Long (137,5k) | 6:50:04 | 4:30:04 | +1:04:30 | |||||
192 | Mark Betts | Long (137,5k) | 6:49:21 | 4:32:39 | +1:07:05 | |||||
152 | Abdulla Alkhalii | Long (137,5k) | 6:50:10 | 4:32:56 | +1:07:22 | |||||
63 | Abdulrhman Saeed | Long (137,5k) | 6:48:56 | 4:37:42 | +1:12:08 | |||||
125 | Faesal Almannai | Long (137,5k) | 6:50:08 | 4:39:25 | +1:13:51 | |||||
180 | Aiman Elsayed | Long (137,5k) | 6:49:15 | 4:39:58 | +1:14:24 | |||||
103 | Ivan Lowe | Long (137,5k) | 6:50:03 | 4:40:22 | +1:14:48 | |||||
121 | Aoife Boyce | Long (137,5k) | 6:49:23 | 4:41:03 | +1:15:29 | |||||
136 | Slawomir Ledwon | Long (137,5k) | 6:49:08 | 4:41:16 | +1:15:42 | |||||
50 | Iain Garnell | Long (137,5k) | 6:49:07 | 4:41:16 | +1:15:42 | |||||
49 | Katherine Gomez | Long (137,5k) | 6:49:04 | 4:41:20 | +1:15:46 | |||||
47 | Matthew McEwan | Long (137,5k) | 6:49:04 | 4:41:21 | +1:15:47 | |||||
5 | Erdal Yazicioglu | Long (137,5k) | 6:49:18 | 4:41:53 | +1:16:19 | |||||
96 | Kathleen Howard | Long (137,5k) | 6:50:17 | 4:42:24 | +1:16:50 | |||||
76 | Adam Bernard | Long (137,5k) | 6:50:09 | 4:42:30 | +1:16:56 | |||||
176 | Glenn Martin | Long (137,5k) | 6:49:09 | 4:43:30 | +1:17:56 | |||||
21 | John Gaffney | Long (137,5k) | 6:50:07 | 4:43:44 | +1:18:10 | |||||
41 | Paul Lynch | Long (137,5k) | 6:49:10 | 4:44:54 | +1:19:20 | |||||
309 | Simon Rizk | Long (137,5k) | 6:50:05 | 4:45:05 | +1:19:31 | |||||
110 | David Soden | Long (137,5k) | 6:49:09 | 4:48:09 | +1:22:35 | |||||
4 | Apostolos Koumparos | Long (137,5k) | 6:50:02 | 4:49:20 | +1:23:46 | |||||
66 | Gorkem Dora | Long (137,5k) | 6:49:23 | 4:49:58 | +1:24:24 | |||||
69 | Gamal Aboushabana | Long (137,5k) | 6:40:00 | 4:51:01 | +1:25:27 | |||||
104 | Carmel Lord | Long (137,5k) | 6:50:07 | 4:55:22 | +1:29:48 | |||||
112 | Cian Byrne | Long (137,5k) | 6:50:02 | 4:55:26 | +1:29:52 | |||||
28 | Caroline Van Aartrijk | Long (137,5k) | 6:49:20 | 4:56:06 | +1:30:32 | |||||
116 | Mohammed Al Kaabi | Long (137,5k) | 6:50:12 | 4:58:09 | +1:32:35 | |||||
70 | Mohammed Almuftah | Long (137,5k) | 6:49:13 | 4:58:43 | +1:33:09 | |||||
143 | Payvand Vahdat | Long (137,5k) | 6:50:15 | 5:01:59 | +1:36:25 | |||||
111 | Jamal Al-Khanji | Long (137,5k) | 6:50:11 | 6:15:06 | +2:49:32 | |||||
593 | Abdulah Alkhulaifi | Long (137,5k) | 6:49:08 | |||||||
99 | Ramon Christopher Etable | Long (137,5k) | 6:50:16 | DNF | ||||||
130 | Laura Perez Quinto | Long (137,5k) | 6:49:19 | DNF | ||||||
167 | Simba Muvevi | Long (137,5k) | 6:50:12 | DNF | ||||||
337 | Colin Campbell | Long (137,5k) | 6:50:12 | DNF | ||||||
207 | Brendan Germishuys | Long (137,5k) | 6:49:01 | DNF | ||||||
197 | Khaled Hammouda | Long (137,5k) | 6:48:56 | DNF | ||||||
199 | Naif Baltaji | Long (137,5k) | 6:48:56 | DNF | ||||||
Short Route - 48 km (aspiring cyclist) | ||||||||||
890 | Jan Willem Goedbloed | Short (48k) | 6:58:11 | 1:17:11 | -- | |||||
726 | Max Caparanga | Short (48k) | 6:58:10 | 1:17:12 | +00:01 | |||||
720 | Arturo Mabag | Short (48k) | 6:58:11 | 1:19:47 | +02:36 | |||||
154 | Abdul Fatah Al Saadi | Short (48k) | 6:48:57 | 1:22:32 | +05:21 | |||||
29 | Simon Aggus | Short (48k) | 6:59:18 | 1:22:40 | +05:29 | |||||
750 | Lee Bennett | Short (48k) | 6:59:04 | 1:22:52 | +05:41 | |||||
751 | Ethan Bennett | Short (48k) | 6:59:02 | 1:22:55 | +05:44 | |||||
835 | Renato Garcia | Short (48k) | 6:58:11 | 1:23:46 | +06:35 | |||||
625 | Ramil Pinute | Short (48k) | 7:00:27 | 1:26:19 | +09:08 | |||||
870 | Abdullah Al-Kuwari | Short (48k) | 7:00:28 | 1:27:19 | +10:08 | |||||
885 | John Hiscocks | Short (48k) | 6:59:11 | 1:27:41 | +10:30 | |||||
618 | Wilbert Gillana | Short (48k) | 7:00:03 | 1:27:44 | +10:33 | |||||
616 | Darius Marais | Short (48k) | 6:58:40 | 1:28:05 | +10:54 | |||||
719 | Nelson Mabag | Short (48k) | 6:58:27 | 1:28:28 | +11:17 | |||||
608 | Noel Fortezan | Short (48k) | 7:00:02 | 1:28:30 | +11:19 | |||||
872 | Anthony Rother | Short (48k) | 6:59:17 | 1:29:06 | +11:55 | |||||
775 | Faisal Zaman | Short (48k) | 6:58:12 | 1:29:37 | +12:26 | |||||
722 | Ailsa Cameron | Short (48k) | 7:01:00 | 1:29:55 | +12:44 | |||||
891 | Valerie Pans | Short (48k) | 6:58:19 | 1:29:57 | +12:46 | |||||
725 | Rio Canillas | Short (48k) | 7:01:05 | 1:30:03 | +12:52 | |||||
673 | Artemio Quijano | Short (48k) | 6:59:44 | 1:30:09 | +12:58 | |||||
721 | Ewan Cameron | Short (48k) | 7:00:59 | 1:30:34 | +13:23 | |||||
501 | Omar Alhajri | Short (48k) | 7:00:28 | 1:30:37 | +13:26 | |||||
844 | Saleh Almaadeed | Short (48k) | 6:59:43 | 1:30:54 | +13:43 | |||||
2208 | Omar Al Shammari | Short (48k) | 6:55:58 | 1:31:48 | +14:37 | |||||
712 | Limar Marco | Short (48k) | 6:58:48 | 1:31:51 | +14:40 | |||||
772 | Michael Monico Fernando | Short (48k) | 6:58:10 | 1:32:00 | +14:49 | |||||
714 | Julius Casili | Short (48k) | 6:58:36 | 1:32:33 | +15:22 | |||||
660 | Renante Siatan | Short (48k) | 7:01:32 | 1:34:11 | +17:00 | |||||
768 | Apolinario Arriola | Short (48k) | 7:01:48 | 1:35:29 | +18:18 | |||||
433 | Vladimir Stefanovic | Short (48k) | 6:54:09 | 1:35:34 | +18:23 | |||||
313 | Victor Castro Jr. | Short (48k) | 7:00:26 | 1:35:47 | +18:36 | |||||
803 | Vernie Veejay Juelar | Short (48k) | 7:00:24 | 1:35:47 | +18:36 | |||||
757 | Hasrulsani Mohamad Hassan | Short (48k) | 7:01:35 | 1:35:56 | +18:45 | |||||
633 | Frederick Hidalgo | Short (48k) | 7:01:26 | 1:36:06 | +18:55 | |||||
583 | Ahmad Mansour | Short (48k) | 7:01:07 | 1:36:30 | +19:19 | |||||
724 | Dexter Glenn Sangalang | Short (48k) | 7:01:04 | 1:36:35 | +19:24 | |||||
847 | Louie Mercado | Short (48k) | 6:59:12 | 1:37:00 | +19:49 | |||||
729 | Rhandolph Arellano | Short (48k) | 7:00:24 | 1:37:14 | +20:03 | |||||
669 | Jaime David | Short (48k) | 7:00:27 | 1:37:15 | +20:04 | |||||
670 | Jeniel Maligmat | Short (48k) | 7:00:19 | 1:37:25 | +20:14 | |||||
887 | Axel Wabenhorst | Short (48k) | 6:58:40 | 1:37:34 | +20:23 | |||||
2217 | Adrian Roland Norfolk | Short (48k) | 6:58:40 | 1:37:35 | +20:24 | |||||
896 | Bruno Dubois | Short (48k) | 6:59:41 | 1:37:51 | +20:40 | |||||
843 | Ayman Aboutaleb | Short (48k) | 6:59:07 | 1:38:01 | +20:50 | |||||
884 | Mohmmad Alkuwari | Short (48k) | 6:59:06 | 1:38:01 | +20:50 | |||||
815 | Mehsin Alyafei | Short (48k) | 6:59:06 | 1:38:01 | +20:50 | |||||
730 | Neil Limjoco | Short (48k) | 6:59:16 | 1:38:04 | +20:53 | |||||
735 | Janos Hidrowoh | Short (48k) | 6:59:23 | 1:38:12 | +21:01 | |||||
736 | Maria Hidrowoh | Short (48k) | 6:59:22 | 1:38:13 | +21:02 | |||||
866 | Mark Corby | Short (48k) | 7:00:26 | 1:38:16 | +21:05 | |||||
677 | Richard Bergonio | Short (48k) | 6:58:36 | 1:38:43 | +21:32 | |||||
664 | Ariel Leonardo | Short (48k) | 7:00:02 | 1:38:47 | +21:36 | |||||
795 | Glen Ontangco | Short (48k) | 7:01:21 | 1:39:04 | +21:53 | |||||
24 | Joseph Martinez | Short (48k) | 6:59:34 | 1:39:09 | +21:58 | |||||
403 | Adriaan Robertson | Short (48k) | 6:59:33 | 1:39:10 | +21:59 | |||||
689 | Soul Robertson | Short (48k) | 6:59:33 | 1:39:12 | +22:01 | |||||
634 | Eleazar Juta | Short (48k) | 7:01:26 | 1:39:20 | +22:09 | |||||
710 | Gilbert Beto | Short (48k) | 6:58:11 | 1:39:25 | +22:14 | |||||
626 | Ronny Ekaputra | Short (48k) | 6:59:01 | 1:39:29 | +22:18 | |||||
697 | John Rey Marimon | Short (48k) | 7:01:26 | 1:39:51 | +22:40 | |||||
307 | Fernan Louien Anciado | Short (48k) | 7:01:02 | 1:40:12 | +23:01 | |||||
867 | Lucia Davies | Short (48k) | 6:59:15 | 1:40:14 | +23:03 | |||||
739 | Roderick Pitogo | Short (48k) | 6:58:36 | 1:40:26 | +23:15 | |||||
749 | Carlo Anthony Gonzales | Short (48k) | 6:59:13 | 1:40:29 | +23:18 | |||||
765 | Allan Magtibay | Short (48k) | 7:01:03 | 1:40:40 | +23:29 | |||||
490 | Hatem Elsafty | Short (48k) | 6:55:26 | 1:40:47 | +23:36 | |||||
846 | Ivan Jerome Lerios | Short (48k) | 7:00:13 | 1:41:29 | +24:18 | |||||
408 | Bobbi Benson | Short (48k) | 6:56:15 | 1:41:31 | +24:20 | |||||
412 | Gail Waddleton | Short (48k) | 6:56:16 | 1:41:31 | +24:20 | |||||
33 | Reynante Codesio | Short (48k) | 7:01:29 | 1:41:38 | +24:27 | |||||
463 | Alvin Gramonte | Short (48k) | 7:01:29 | 1:41:41 | +24:30 | |||||
632 | Richard Rodriguez | Short (48k) | 7:01:39 | 1:41:51 | +24:40 | |||||
384 | Jamal Almuraikhi | Short (48k) | 6:59:06 | 1:41:56 | +24:45 | |||||
899 | Bradford Smith | Short (48k) | 6:59:15 | 1:42:52 | +25:41 | |||||
404 | Roberto Oriondo | Short (48k) | 7:01:04 | 1:43:12 | +26:01 | |||||
787 | Mujeeb C Mohamed | Short (48k) | 7:02:03 | 1:43:19 | +26:08 | |||||
744 | Izhar Bin Ishak | Short (48k) | 7:02:29 | 1:43:43 | +26:32 | |||||
342 | Roberto Masarate | Short (48k) | 7:00:30 | 1:43:44 | +26:33 | |||||
650 | Kanako Nozawa | Short (48k) | 7:00:32 | 1:44:35 | +27:24 | |||||
2216 | Henry Mendoza | Short (48k) | 7:00:23 | 1:44:45 | +27:34 | |||||
372 | Bahia Tahzib-Lie | Short (48k) | 6:58:35 | 1:44:48 | +27:37 | |||||
863 | Neil McBride | Short (48k) | 6:59:26 | 1:44:50 | +27:39 | |||||
713 | Erick Base | Short (48k) | 6:58:40 | 1:44:55 | +27:44 | |||||
874 | Yogendra Kumar Markhem | Short (48k) | 7:01:48 | 1:45:08 | +27:57 | |||||
415 | Francis John Carmona | Short (48k) | 6:55:16 | 1:45:22 | +28:11 | |||||
380 | Sancho Bonador | Short (48k) | 6:55:16 | 1:45:25 | +28:14 | |||||
807 | Metin Alikli | Short (48k) | 6:58:16 | 1:45:30 | +28:19 | |||||
517 | Jack Overkamp | Short (48k) | 7:00:25 | 1:45:46 | +28:35 | |||||
518 | Annelies Overkamp | Short (48k) | 7:00:26 | 1:45:47 | +28:36 | |||||
732 | Larry Bilagot | Short (48k) | 6:59:13 | 1:46:02 | +28:51 | |||||
603 | Arianto Santoso | Short (48k) | 6:59:20 | 1:46:14 | +29:03 | |||||
825 | Jeremy Paul Mcknight | Short (48k) | 6:59:25 | 1:46:17 | +29:06 | |||||
711 | Clyde Bernabe | Short (48k) | 6:58:42 | 1:46:29 | +29:18 | |||||
453 | Carlo Laureano | Short (48k) | 6:55:24 | 1:46:34 | +29:23 | |||||
816 | Chester Sta.rosa | Short (48k) | 7:01:15 | 1:46:45 | +29:34 | |||||
536 | Fahad Aldosari | Short (48k) | 7:01:17 | 1:47:03 | +29:52 | |||||
862 | Mark Neil Corpuz | Short (48k) | 7:01:24 | 1:47:07 | +29:56 | |||||
796 | Roy Randy Briones | Short (48k) | 7:01:25 | 1:47:19 | +30:08 | |||||
59 | Mohammed Alnaimi | Short (48k) | 7:00:54 | 1:47:25 | +30:14 | |||||
699 | Roel Rosita | Short (48k) | 6:58:49 | 1:47:47 | +30:36 | |||||
879 | Caslav Ivanovic | Short (48k) | 6:59:48 | 1:47:51 | +30:40 | |||||
640 | Fidel Jr. Piscos | Short (48k) | 7:00:19 | 1:48:02 | +30:51 | |||||
612 | Ruben Forteza | Short (48k) | 7:00:02 | 1:48:17 | +31:06 | |||||
507 | Al Abdulla Abdulaziz | Short (48k) | 6:49:28 | 1:48:18 | +31:07 | |||||
631 | Saturnino Jr Bernardez | Short (48k) | 6:59:42 | 1:48:28 | +31:17 | |||||
894 | Joseph Hernandez | Short (48k) | 7:01:08 | 1:48:59 | +31:48 | |||||
898 | Damian Dourado | Short (48k) | 7:01:09 | 1:49:04 | +31:53 | |||||
627 | Aniceto Malan | Short (48k) | 6:59:18 | 1:49:06 | +31:55 | |||||
792 | Marc Vincent Santos | Short (48k) | 7:01:15 | 1:49:08 | +31:57 | |||||
746 | Muthana Al-Salihi | Short (48k) | 6:54:32 | 1:49:09 | +31:58 | |||||
791 | Katrina Eica Santos | Short (48k) | 7:01:15 | 1:49:10 | +31:59 | |||||
691 | Nanish Ali | Short (48k) | 7:02:00 | 1:49:12 | +32:01 | |||||
648 | Christiaan Adrian Almia | Short (48k) | 7:01:49 | 1:49:12 | +32:01 | |||||
672 | Joyce Malley | Short (48k) | 6:59:39 | 1:49:20 | +32:09 | |||||
822 | Sharon McLennon | Short (48k) | 6:59:36 | 1:49:23 | +32:12 | |||||
873 | Stéphane Joly | Short (48k) | 7:01:33 | 1:49:30 | +32:19 | |||||
703 | Vipin Krishnan | Short (48k) | 7:02:00 | 1:49:30 | +32:19 | |||||
761 | Boshra Rasti | Short (48k) | 6:59:25 | 1:49:36 | +32:25 | |||||
489 | Miguelito Cruz | Short (48k) | 6:55:51 | 1:49:51 | +32:40 | |||||
851 | Diego Lorenzetti | Short (48k) | 7:00:31 | 1:50:32 | +33:21 | |||||
605 | Zsolt Gyenge | Short (48k) | 6:59:17 | 1:50:33 | +33:22 | |||||
661 | Regalado Toledo | Short (48k) | 7:01:51 | 1:50:43 | +33:32 | |||||
869 | Eric Chevallier | Short (48k) | 7:01:45 | 1:51:16 | +34:05 | |||||
801 | Angelo Empeo | Short (48k) | 7:00:32 | 1:51:17 | +34:06 | |||||
652 | Clarence Pacis | Short (48k) | 7:01:15 | 1:51:20 | +34:09 | |||||
886 | Mohammad Albluoshi | Short (48k) | 6:58:35 | 1:51:25 | +34:14 | |||||
639 | Loel Jhan Penonal | Short (48k) | 6:59:45 | 1:51:31 | +34:20 | |||||
754 | Dante Cabangcala | Short (48k) | 6:59:34 | 1:51:46 | +34:35 | |||||
715 | Quintin Bagay Jr. | Short (48k) | 7:00:24 | 1:51:48 | +34:37 | |||||
332 | Reneboy Asuncion Nicolas | Short (48k) | 6:59:10 | 1:51:49 | +34:38 | |||||
821 | Edryan Catulin | Short (48k) | 7:00:43 | 1:52:00 | +34:49 | |||||
858 | Ameed Raoof | Short (48k) | 7:00:30 | 1:52:03 | +34:52 | |||||
686 | Eduardo Padilla | Short (48k) | 7:00:32 | 1:52:04 | +34:53 | |||||
850 | Arnold Vidal | Short (48k) | 7:01:32 | 1:52:07 | +34:56 | |||||
651 | Dominique Yamas | Short (48k) | 7:01:16 | 1:52:14 | +35:03 | |||||
854 | Midhun Mohandas | Short (48k) | 6:58:28 | 1:52:19 | +35:08 | |||||
731 | Jeff Zapanta | Short (48k) | 6:58:35 | 1:52:21 | +35:10 | |||||
837 | Qusai Elkhouly | Short (48k) | 7:00:05 | 1:52:28 | +35:17 | |||||
213 | Mohammed Fakhro | Short (48k) | 7:00:24 | 1:52:41 | +35:30 | |||||
