| Name | First name | Last name | Team name 2 | Distance | Category | Age | Gender | Bib | 
| Abdulaziz Albaker | Abdulaziz | Albaker | QAT | 10K Run | Open (17-39) | 28 | Male | 06:30:00 | 
| Abdulla Almannai | Abdulla | Almannai | QAT | 10K Run | Open (17-39) | 22 | Male | 06:30:00 | 
| Abdulrahman Althani | Abdulrahman | Althani | QAT | 10K Run | Open (17-39) | 33 | Male | 06:30:00 | 
| Ahmed Elshami | Ahmed | Elshami | EGY | 10K Run | Open (17-39) | 38 | Male | 06:30:00 | 
| Alex Mendes | Alex | Mendes | FRA | 10K Run | Open (17-39) | 30 | Male | 06:30:00 | 
| Ali Alishaq | Ali | Alishaq | QAT | 10K Run | Open (17-39) | 27 | Male | 06:30:00 | 
| Ali Al-Mohannadi | Ali | Al-Mohannadi | QAT | 10K Run | Open (17-39) | 20 | Male | 06:30:00 | 
| Ali Dashti | Ali | Dashti | QAT | 10K Run | Open (17-39) | 37 | Male | 06:30:00 | 
| Hamad Almansoori | Hamad | Almansoori | QAT | 10K Run | Open (17-39) | 26 | Male | 06:30:00 | 
| Ibrahem Al-Harami | Ibrahem | Al-Harami | QAT | 10K Run | Open (17-39) | 38 | Male | 06:30:00 | 
| Joginder Bhachu | Joginder | Bhachu | GBR | 10K Run | Open (17-39) | 39 | Male | 06:30:00 | 
| Josh Kerrison | Josh | Kerrison | GBR | 10K Run | Open (17-39) | 32 | Male | 06:30:00 | 
| Luis Calabia | Luis | Calabia | PHI | 10K Run | Open (17-39) | 21 | Male | 06:30:00 | 
| Mohamed Alsherawi | Mohamed | Alsherawi | QAT | 10K Run | Open (17-39) | 39 | Male | 06:30:00 | 
| Mohamed Vuvaish Mohamed Noohu | Mohamed Vuvaish | Mohamed Noohu | IND | 10K Run | Open (17-39) | 35 | Male | 06:30:00 | 
| Mubarak Almaadeed | Mubarak | Almaadeed | QAT | 10K Run | Open (17-39) | 25 | Male | 06:30:00 | 
| Murray Nottage | Murray | Nottage | AUS | 10K Run | Open (17-39) | 32 | Male | 06:30:00 | 
| Romil Abule | Romil | Abule | PHI | 10K Run | Open (17-39) | 35 | Male | 06:30:00 | 
| Saad Alsulaiti | Saad | Alsulaiti | QAT | 10K Run | Open (17-39) | 29 | Male | 06:30:00 | 
| Saif Al Saleem. | Saif | Al Saleem | QAT | 5K Run | Open (17-39) | 22 | Male | 06:30:00 | 
| Santosh Sahu | Santosh | Sahu | IND | 10K Run | Open (17-39) | 35 | Male | 06:30:00 | 
| Subhakar Dandamudi | Subhakar | Dandamudi | IND | 10K Run | Open (17-39) | 32 | Male | 06:30:00 | 
| Vishwajith Naik | Vishwajith | Naik | IND | 10K Run | Open (17-39) | 33 | Male | 06:30:00 | 
| Aura Ionescu | Aura | Ionescu | ROU | 10K Run | Open (17-39) | 32 | Female | 06:30:00 | 
| Erin Greenfield | Erin | Greenfield | CAN | 10K Run | Open (17-39) | 38 | Female | 06:30:00 | 
| Haya Al Ghanim | Haya | Al Ghanim | QAT | 10K Run | Open (17-39) | 38 | Female | 06:30:00 | 
| Kelsey Cice | Kelsey | Cice | USA | 10K Run | Open (17-39) | 36 | Female | 06:30:00 | 
| Sarah Baillie | Sarah | Baillie | GBR | 10K Run | Open (17-39) | 38 | Female | 06:30:00 | 
| Sondra Hope | Sondra | Hope | RSA | 10K Run | Open (17-39) | 38 | Female | 06:30:00 | 
| Abdulaziz Almohannadi | Abdulaziz | Almohannadi | QAT | 10K Run | Masters (40+) | 44 | Male | 06:30:00 | 
| Abdulrahman Al-Balam | Abdulrahman | Al-Balam | QAT | 10K Run | Masters (40+) | 52 | Male | 06:30:00 | 
| Adel Al Saleem | Adel | Al Saleem | QAT | 10K Run | Masters (40+) | 46 | Male | 06:30:00 | 
| Ahmad Almansouri | Ahmad | Almansouri | QAT | 10K Run | Masters (40+) | 45 | Male | 06:30:00 | 
| Ahmed Abualfain | Ahmed | Abualfain | QAT | 10K Run | Masters (40+) | 41 | Male | 06:30:00 | 
| Ali Firoozi | Ali | Firoozi | IRN | 10K Run | Masters (40+) | 45 | Male | 06:30:00 | 
| António Henriques | António | Henriques | POR | 10K Run | Masters (40+) | 43 | Male | 06:30:00 | 
| Arnaud Foulon | Arnaud | Foulon | FRA | 10K Run | Masters (40+) | 43 | Male | 06:30:00 | 
| Essa Al-Marzouqi | Essa | Al-Marzouqi | QAT | 10K Run | Masters (40+) | 50 | Male | 06:30:00 | 
| Francis Lence Agcaoili | Francis Lence | Agcaoili | PHI | 10K Run | Masters (40+) | 49 | Male | 06:30:00 | 
| Khalid Shams | Khalid | Shams | QAT | 10K Run | Masters (40+) | 43 | Male | 06:30:00 | 
| Mohamed Ali | Mohamed | Ali | EGY | 10K Run | Masters (40+) | 40 | Male | 06:30:00 | 
| Mohammed Al-Hitmi | Mohammed | Al-Hitmi | QAT | 10K Run | Masters (40+) | 49 | Male | 06:30:00 | 
| Nasser Al Rayes | Nasser | Al Rayes | QAT | 10K Run | Masters (40+) | 42 | Male | 06:30:00 | 
| Nasser Al-Mohannadi | Nasser | Al-Mohannadi | QAT | 10K Run | Masters (40+) | 48 | Male | 06:30:00 | 
| Nasser Majed | Nasser | Majed | QAT | 10K Run | Masters (40+) | 44 | Male | 06:30:00 | 
| Peter Anthony Talde | Peter Anthony | Talde | PHI | 10K Run | Masters (40+) | 43 | Male | 06:30:00 | 
| Rowell Andres | Rowell | Andres | PHI | 10K Run | Masters (40+) | 41 | Male | 06:30:00 | 
| Srinivasan Balasubramanian | Srinivasan | Balasubramanian | IND | 10K Run | Masters (40+) | 43 | Male | 06:30:00 | 
| Talal Alshamari | Talal | Alshamari | QAT | 10K Run | Masters (40+) | 44 | Male | 06:30:00 | 
| Thomas Raguzzi | Thomas | Raguzzi | FRA | 10K Run | Masters (40+) | 41 | Male | 06:30:00 | 
| Yaqoob Alshakili | Yaqoob | Alshakili | OMA | 10K Run | Masters (40+) | 40 | Male | 06:30:00 | 
| Amra Music Ikanovic | Amra | Music Ikanovic | BIH | 10K Run | Masters (40+) | 41 | Female | 06:30:00 | 
| Emaan Emaan | Emaan | Emaan | PLE | 10K Run | Masters (40+) | 43 | Female | 06:30:00 | 
| Helen Allen | Helen | Allen | GBR | 10K Run | Masters (40+) | 49 | Female | 06:30:00 | 
| Julie Venditti | Julie | Venditti | CAN | 10K Run | Masters (40+) | 46 | Female | 06:30:00 | 
| Abdulaziz Alemadi | Abdulaziz | Alemadi | QAT | 5K Run | Open (17-39) | 25 | Male | 06:30:00 | 
| Abdulaziz Al-Thani | Abdulaziz | Al-Thani | QAT | 5K Run | Open (17-39) | 29 | Male | 06:30:00 | 
| Abdulrahman Shareef. | Abdulrahman | Shareef | QAT | 5K Run | Open (17-39) | 36 | Male | 06:30:00 | 
| Abdullah Almohannadi | Abdullah | Almohannadi | QAT | 5K Run | Open (17-39) | 21 | Male | 06:30:00 | 
| Abdulrahman Alkuwari | Abdulrahman | Alkuwari | QAT | 5K Run | Open (17-39) | 25 | Male | 06:30:00 | 
| Ahmad Almas | Ahmad | Almas | QAT | 5K Run | Open (17-39) | 32 | Male | 06:30:00 | 
| Ahmad Alqatami | Ahmad | Alqatami | QAT | 5K Run | Open (17-39) | 37 | Male | 06:30:00 | 
| Ahmad Alshibani | Ahmad | Alshibani | QAT | 5K Run | Open (17-39) | 21 | Male | 06:30:00 | 
| Alaa Rafeh | Alaa | Rafeh | LBN | 5K Run | Open (17-39) | 25 | Male | 06:30:00 | 
| Ali Darwish | Ali | Darwish | QAT | 5K Run | Open (17-39) | 37 | Male | 06:30:00 | 
| Ali Zainal | Ali | Zainal | BHR | 5K Run | Open (17-39) | 30 | Male | 06:30:00 | 
| Atif Safder Ahmed | Atif Safder | Ahmed | IND | 5K Run | Open (17-39) | 34 | Male | 06:30:00 | 
| Bakhit Alkuwari | Bakhit | Alkuwari | QAT | 5K Run | Open (17-39) | 27 | Male | 06:30:00 | 
| Ibrahim Almohannadi | Ibrahim | Almohannadi | QAT | 5K Run | Open (17-39) | 19 | Male | 06:30:00 | 
| Inigo Encarnacion | Inigo | Encarnacion | PHI | 5K Run | Open (17-39) | 26 | Male | 06:30:00 | 
| Jonathan White | Jonathan | White | GBR | 5K Run | Open (17-39) | 33 | Male | 06:30:00 | 
| Khalid Alansari | Khalid | Alansari | QAT | 5K Run | Open (17-39) | 26 | Male | 06:30:00 | 
| Khalid Alansari | Khalid | Alansari | QAT | 5K Run | Open (17-39) | 27 | Male | 06:30:00 | 
| Khalid Alqahtani | Khalid | Alqahtani | QAT | 5K Run | Open (17-39) | 29 | Male | 06:30:00 | 
| Manu Mathew | Manu | Mathew | IND | 5K Run | Open (17-39) | 37 | Male | 06:30:00 | 
| Mohammed Alnaimi | Mohammed | Alnaimi | QAT | 5K Run | Open (17-39) | 36 | Male | 06:30:00 | 
| Nasser Almarri | Nasser | Almarri | QAT | 5K Run | Open (17-39) | 20 | Male | 06:30:00 | 
| Saeed Kaddoura | Saeed | Kaddoura | JOR | 5K Run | Open (17-39) | 23 | Male | 06:30:00 | 
| Saleh Alshareef | Saleh | Alshareef | QAT | 5K Run | Open (17-39) | 25 | Male | 06:30:00 | 
| Salman Almannai | Salman | Almannai | QAT | 5K Run | Open (17-39) | 17 | Male | 06:30:00 | 
| Subah Alkuwari | Subah | Alkuwari | QAT | 5K Run | Open (17-39) | 30 | Male | 06:30:00 | 
| Yousef Alsheeb | Yousef | Alsheeb | QAT | 5K Run | Open (17-39) | 20 | Male | 06:30:00 | 
| Abdulla Shaheen Alkaabi | Abdulla Shaheen | Alkaabi | QAT | 5K Run | Open (17-39) | 37 | Male | 06:30:00 | 
| Diana Bouziane | Diana | Bouziane | VEN | 5K Run | Open (17-39) | 37 | Female | 06:30:00 | 
| Haya Alabdulla | Haya | Alabdulla | QAT | 5K Run | Open (17-39) | 25 | Female | 06:30:00 | 
| Kholoud Aqeel | Kholoud | Aqeel | QAT | 5K Run | Open (17-39) | 37 | Female | 06:30:00 | 
| Maryam Al Hamadi | Maryam | Al Hamadi | QAT | 5K Run | Open (17-39) | 33 | Female | 06:30:00 | 
| Muneera Alobaidli | Muneera | Alobaidli | QAT | 5K Run | Open (17-39) | 36 | Female | 06:30:00 | 
| Shaikha Almannai | Shaikha | Almannai | QAT | 5K Run | Open (17-39) | 31 | Female | 06:30:00 | 
| Abbas Firoozi | Abbas | Firoozi | IRN | 5K Run | Masters (40+) | 47 | Male | 06:30:00 | 
| Ahmed Al-Mohnnadi | Ahmed | Al-Mohnnadi | QAT | 5K Run | Masters (40+) | 43 | Male | 06:30:00 | 
| Andy Hardy | Andy | Hardy | GBR | 5K Run | Masters (40+) | 50 | Male | 06:30:00 | 
| Cherif Bouziane | Cherif | Bouziane | ALG | 5K Run | Masters (40+) | 40 | Male | 06:30:00 | 
| Ignacio Pangan | Ignacio | Pangan | PHI | 5K Run | Masters (40+) | 53 | Male | 06:30:00 | 
| April Joy Frange | April Joy | Frange | PHI | 5K Run | Masters (40+) | 41 | Female | 06:30:00 | 
| Ferdousey Aziz | Ferdousey | Aziz | GBR | 5K Run | Masters (40+) | 45 | Female | 06:30:00 | 
| Francisnhil Cabarce | Francisnhil | Cabarce | PHI | 5K Run | Masters (40+) | 45 | Female | 06:30:00 | 
| Monica Singh | Monica | Singh | IND | 5K Run | Masters (40+) | 44 | Female | 06:30:00 | 
| Mukaddes Eryoruk | Mukaddes | Eryoruk | TUR | 5K Run | Masters (40+) | 40 | Female | 06:30:00 | 
| Nandini Alinier | Nandini | Alinier | FRA | 5K Run | Masters (40+) | 49 | Female | 06:30:00 | 
| Sandra Hallows | Sandra | Hallows | GBR | 5K Run | Masters (40+) | 50 | Female | 06:30:00 | 
| Vasiliki Damalou | Vasiliki | Damalou | GRE | 5K Run | Masters (40+) | 41 | Female | 06:30:00 | 
| Abdulla Saad Al-Abdulla | Abdulla Saad | Al-Abdulla | QAT | 3K Run | Intermediate (13-16) | 15 | Male | 06:30:00 | 
| Jassim Aljaber | Jassim | Aljaber | QAT | 3K Run | Intermediate (13-16) | 13 | Male | 06:30:00 | 
| John Isaac Macquling | John Isaac | Macquling | PHI | 3K Run | Intermediate (13-16) | 14 | Male | 06:30:00 | 
| Khalid Al Kaabi | Khalid | Alkaabi | QAT | 3K Run | Secondary (10-12) | 12 | Male | 06:30:00 | 
| Prillanam Alinier | Prillanam | Alinier | FRA | 3K Run | Intermediate (13-16) | 15 | Male | 06:30:00 | 
| Rashid Alnuimi | Rashid | Alnuimi | QAT | 3K Run | Intermediate (13-16) | 13 | Male | 06:30:00 | 
| Shaheen Alkaabi | Shaheen | Alkaabi | QAT | 3K Run | Intermediate (13-16) | 13 | Male | 06:30:00 | 
| Sultan Laram | Sultan | Laram | QAT | 3K Run | Intermediate (13-16) | 14 | Male | 06:30:00 | 
| Abdulaziz Aljaber | Abdulaziz | Aljaber | QAT | 3K Run | Secondary (10-12) | 10 | Male | 06:30:00 | 
| Abdullah Zubair Farooq | Abdullah | Zubair Farooq | IND | 3K Run | Secondary (10-12) | 12 | Male | 06:30:00 | 
| Abdulrehman Aljaber | Abdulrehman | Aljaber | QAT | 3K Run | Secondary (10-12) | 12 | Male | 06:30:00 | 
| Alhassan Darwish | Alhassan | Darwish | QAT | 3K Run | Secondary (10-12) | 12 | Male | 06:30:00 | 
| Ali M Darwish | Ali M | Darwish | QAT | 3K Run | Secondary (10-12) | 12 | Male | 06:30:00 | 
| Jassim Mohammad Al-Khelaifi | Jassim Mohammad | Al-Khelaifi | QAT | 3K Run | Secondary (10-12) | 12 | Male | 06:30:00 | 
| Majed Nasser | Majed | Nasser | QAT | 3K Run | Secondary (10-12) | 10 | Male | 06:30:00 | 
| Mohammed Darwish | Mohammed | Darwish | QAT | 3K Run | Secondary (10-12) | 10 | Male | 06:30:00 | 
| Sultan Alsowaidi | Sultan | Alsowaidi | QAT | 3K Run | Secondary (10-12) | 10 | Male | 06:30:00 | 
| Shaikha Altamimi | Shaikha | Altamimi | QAT | 3K Run | Secondary (10-12) | 10 | Female | 06:30:00 | 
| Ahmed Alhail | Ahmed | Alhail | QAT | 3K Run | Primary (7-9) | 8 | Male | 06:30:00 | 
| Ahmed Alomhammed | Ahmed | Alomhammed | QAT | 3K Run | Primary (7-9) | 7 | Male | 06:30:00 | 
| Ajlan Alkaabi | Ajlan | Alkaabi | QAT | 3K Run | Primary (7-9) | 8 | Male | 06:30:00 | 
| Hussain Alalawi | Hussain | Alalawi | BHR | 3K Run | Primary (7-9) | 9 | Male | 06:30:00 | 
| Khalifa Mohammad Al-Khelaifi | Khalifa Mohammad | Al-Khelaifi | QAT | 3K Run | Primary (7-9) | 7 | Male | 06:30:00 | 
| Meqbil Alqahtani | Meqbil | Alqahtani | QAT | 3K Run | Primary (7-9) | 9 | Male | 06:30:00 | 
| Mubarak Alnaimi | Mubarak | Alnaimi | QAT | 3K Run | Primary (7-9) | 7 | Male | 06:30:00 | 
| Hayat Alalawi | Hayat | Alalawi | BHR | 3K Run | Primary (7-9) | 9 | Female | 06:30:00 | 
| Ifra Zafreen | Ifra | Zafreen | IND | 3K Run | Primary (7-9) | 8 | Female | 06:30:00 | 
| Noor Khan | Noor | Khan | IND | 3K Run | Primary (7-9) | 8 | Female | 06:30:00 | 
| Zain Alalawi | Zain | Alalawi | BHR | 3K Run | Primary (7-9) | 8 | Female | 06:30:00 | 
| Abdullah Almohammed | Abdullah | Almohammed | QAT | 800M Run | Mini Kids (3-6) | 5 | Male | 06:30:00 | 
| Ali Alqahtni | Ali | Alqahtni | QAT | 800M Run | Mini Kids (3-6) | 5 | Male | 06:30:00 | 
| Nathaniel Vulisuva | Nathaniel | Vulisuva | FIJ | 800M Run | Mini Kids (3-6) | 6 | Male | 06:30:00 | 
| Sayyar Al Tamimi | Sayyar | Al Tamimi | QAT | 800M Run | Mini Kids (3-6) | 5 | Male | 06:30:00 | 
| Tamim Hassan | Tamim | Hassan | QAT | 800M Run | Mini Kids (3-6) | 5 | Male | 06:30:00 | 
| Latifa Hassan | Latifa | Hassan | QAT | 800M Run | Mini Kids (3-6) | 3 | Female | 06:30:00 | 
| Wadha Hassan | Wadha | Hassan | QAT | 800M Run | Mini Kids (3-6) | 6 | Female | 06:30:00 | 
| Abdulla Aljaaidi | Abdulla | Aljaaidi | QAT | 20K MTB | Open (17-39) | 37 | Male | 06:30:00 | 
| Abdulrahman Al Jabri | Abdulrahman | Al Jabri | QAT | 20K MTB | Open (17-39) | 38 | Male | 06:30:00 | 
| Abdulrahman Althani | Abdulrahman | Althani | QAT | 20K MTB | Open (17-39) | 33 | Male | 06:30:00 | 
| Abdulrahman Shareef | Abdulrahman | Shareef | QAT | 10K MTB | Open (17-39) | 36 | Male | 06:30:00 | 
| Aditya Prasetyo | Aditya | Prasetyo | INA | 20K MTB | Open (17-39) | 18 | Male | 06:30:00 | 
| Ibrahem Al-Harami | Ibrahem | Al-Harami | QAT | 20K MTB | Open (17-39) | 38 | Male | 06:30:00 | 
| Joginder Bhachu | Joginder | Bhachu | GBR | 20K MTB | Open (17-39) | 39 | Male | 06:30:00 | 
| Junjun Labastida | Junjun | Labastida | PHI | 20K MTB | Open (17-39) | 32 | Male | 06:30:00 | 
| Khaled Zaza | Khaled | Zaza | CAN | 20K MTB | Open (17-39) | 31 | Male | 06:30:00 | 
| Martin Barilea | Martin | Barilea | PHI | 20K MTB | Open (17-39) | 36 | Male | 06:30:00 | 
| Marwan Aljalham | Marwan | Aljalham | QAT | 20K MTB | Open (17-39) | 32 | Male | 06:30:00 | 
| Mubarak Almaadeed | Mubarak | Almaadeed | QAT | 20K MTB | Open (17-39) | 25 | Male | 06:30:00 | 
| Murray Nottage. | Murray | Nottage | AUS | 10K MTB | Open (17-39) | 32 | Male | 06:30:00 | 
| Nasser Al-Naimi | Nasser | Al-Naimi | QAT | 20K MTB | Open (17-39) | 30 | Male | 06:30:00 | 
| Rashid Alsheraim | Rashid | Alsheraim | QAT | 20K MTB | Open (17-39) | 33 | Male | 06:30:00 | 
| Romil Abule | Romil | Abule | PHI | 20K MTB | Open (17-39) | 35 | Male | 06:30:00 | 
| Saad Alsulaiti. | Saad | Alsulaiti | QAT | 10K MTB | Open (17-39) | 29 | Male | 06:30:00 | 
| Chelsea Spohia | Chelsea | Spohia | PHI | 20K MTB | Open (17-39) | 19 | Female | 06:30:00 | 
| Editha Mundala | Editha | Mundala | PHI | 20K MTB | Open (17-39) | 35 | Female | 06:30:00 | 
| Abdulaziz Almohannadi | Abdulaziz | Almohannadi | QAT | 20K MTB | Masters (40+) | 44 | Male | 06:30:00 | 
| Adel Al Saleem | Adel | Al Saleem | QAT | 20K MTB | Masters (40+) | 46 | Male | 06:30:00 | 
| Ahmad Almansouri. | Ahmad | Almansouri | QAT | 10K MTB | Masters (40+) | 45 | Male | 06:30:00 | 
| Arnaud Foulon | Arnaud | Foulon | FRA | 20K MTB | Masters (40+) | 43 | Male | 06:30:00 | 
| Houssem Sakka | Houssem | Sakka | TUN | 20K MTB | Masters (40+) | 41 | Male | 06:30:00 | 
| Jean Andre Pesurnay | Jean Andre | Pesurnay | INA | 20K MTB | Masters (40+) | 46 | Male | 06:30:00 | 
| Jonas Alteza | Jonas | Alteza | PHI | 20K MTB | Masters (40+) | 43 | Male | 06:30:00 | 
| Jun Brizuela | Jun | Brizuela | PHI | 20K MTB | Masters (40+) | 49 | Male | 06:30:00 | 
| Mohamed Alnasr | Mohamed | Alnasr | QAT | 10K MTB | Masters (40+) | 66 | Male | 06:30:00 | 
| Nasser Al Rayes | Nasser | Al Rayes | QAT | 20K MTB | Masters (40+) | 42 | Male | 06:30:00 | 
| Nasser Majed. | Nasser | Majed | QAT | 10K MTB | Masters (40+) | 44 | Male | 06:30:00 | 
| Paul Hartescu | Paul | Hartescu | ROU | 20K MTB | Masters (40+) | 53 | Male | 06:30:00 | 
| Peter Anthony Talde | Peter Anthony | Talde | PHI | 20K MTB | Masters (40+) | 43 | Male | 06:30:00 | 
| Roehl Bartolome | Roehl | Bartolome | PHI | 20K MTB | Masters (40+) | 50 | Male | 06:30:00 | 
| Rowell Andres | Rowell | Andres | PHI | 20K MTB | Masters (40+) | 41 | Male | 06:30:00 | 
| Talal Alshamari. | Talal | Alshamari | QAT | 10K MTB | Masters (40+) | 44 | Male | 06:30:00 | 
| Voltaire Solamo | Voltaire | Solamo | PHI | 20K MTB | Masters (40+) | 47 | Male | 06:30:00 | 
| April Joy Frange | April Joy | Frange | PHI | 20K MTB | Masters (40+) | 41 | Female | 06:30:00 | 
| Daniela Sposi | Daniela | Sposi | ITA | 20K MTB | Masters (40+) | 43 | Female | 06:30:00 | 
| Emaan E | Emaan | Emaan | PLE | 20K MTB | Masters (40+) | 43 | Female | 06:30:00 | 
| Pia Sundstedt | Pia | Sundstedt | FIN | 20K MTB | Masters (40+) | 48 | Female | 06:30:00 | 
| Mukaddes Eryoruk | Mukaddes | Eryoruk | TUR | 20K MTB | Masters (40+) | 40 | Female | 06:30:00 | 
| Abdulaziz Al-Sayed | Abdulaziz | Al-Sayed | QAT | 10K MTB | Open (17-39) | 31 | Male | 06:30:00 | 
| Abdulaziz Al Thani | Abdulaziz | Al-Thanj | QAT | 10K MTB | Open (17-39) | 29 | Male | 06:30:00 | 
| Ahmad Alqatami | Ahmad | Alqatami | QAT | 10K MTB | Open (17-39) | 37 | Male | 06:30:00 | 
| Ahmad Issa | Ahmad | Issa | JOR | 10K MTB | Open (17-39) | 23 | Male | 06:30:00 | 
| Ahmad Ayed Alnaimi | Ahmad Ayed | Alnaimi | JOR | 10K MTB | Open (17-39) | 34 | Male | 06:30:00 | 
| Ali Chalapurath Mohamed | Ali Chalapurath | Mohamed | IND | 10K MTB | Open (17-39) | 36 | Male | 06:30:00 | 
| Almond Jay Gonzales | Almond Jay | Gonzales | PHI | 10K MTB | Open (17-39) | 24 | Male | 06:30:00 | 
| Bakhit Alkuwari | Bakhit | Alkuwari | QAT | 10K MTB | Open (17-39) | 27 | Male | 06:30:00 | 
| Christopher Asuncion | Christopher | Asuncion | PHI | 10K MTB | Open (17-39) | 38 | Male | 06:30:00 | 
| Hussain Abdulla | Hussain | Abdulla | BHR | 10K MTB | Open (17-39) | 25 | Male | 06:30:00 | 
| Inigo Encarnacion | Inigo | Encarnacion | PHI | 10K MTB | Open (17-39) | 26 | Male | 06:30:00 | 
| Khalid Alansari | Khalid | Alansari | QAT | 10K MTB | Open (17-39) | 26 | Male | 06:30:00 | 
| Mohamad Aljaaidi | Mohamad | Aljaaidi | QAT | 10K MTB | Open (17-39) | 31 | Male | 06:30:00 | 
| Paul Anthony Lumbang | Paul Anthony | Lumbang | PHI | 10K MTB | Open (17-39) | 37 | Male | 06:30:00 | 
| Resty Politado | Resty | Politado | PHI | 10K MTB | Open (17-39) | 35 | Male | 06:30:00 | 
| Saif Al Saleem | Saif | Al Saleem | QAT | 10K MTB | Open (17-39) | 22 | Male | 06:30:00 | 
| Saleh Alshareef | Saleh | Alshareef | QAT | 10K MTB | Open (17-39) | 25 | Male | 06:30:00 | 
| Sheri Moideen | Sheri | Moideen | IND | 10K MTB | Open (17-39) | 39 | Male | 06:30:00 | 
| Walberto Dela Cruz | Walberto | Dela Cruz | PHI | 10K MTB | Open (17-39) | 36 | Male | 06:30:00 | 
| Abdulla Shaheen Alkaabi | Abdulla Shaheen | Alkaabi | QAT | 10K MTB | Open (17-39) | 37 | Male | 06:30:00 | 
| Christine Llegos | Christine | Llegos | PHI | 10K MTB | Open (17-39) | 38 | Female | 06:30:00 | 
| Abbas Firoozi | Abbas | Firoozi | IRN | 10K MTB | Masters (40+) | 47 | Male | 06:30:00 | 
| Abdulrahman Al-Balam | Abdulrahman | Al-Balam | QAT | 10K MTB | Masters (40+) | 52 | Male | 06:30:00 | 
| Ahmed Al-Mohnnadi | Ahmed | Al-Mohnnadi | QAT | 10K MTB | Masters (40+) | 43 | Male | 06:30:00 | 
| Donnie Ganal | Donnie | Ganal | PHI | 10K MTB | Masters (40+) | 42 | Male | 06:30:00 | 
| Eduardo Jr Moroña | Eduardo Jr | Moroña | PHI | 10K MTB | Masters (40+) | 41 | Male | 06:30:00 | 
| Fahad Alsuwaidi | Fahad | Alsuwaidi | QAT | 10K MTB | Masters (40+) | 40 | Male | 06:30:00 | 
| Hamad El Baghdadi | Hamad | El Baghdadi | LBN | 10K MTB | Masters (40+) | 40 | Male | 06:30:00 | 
| Ignacio Pangan | Ignacio | Pangan | PHI | 10K MTB | Masters (40+) | 53 | Male | 06:30:00 | 
| Jaime Montuya | Jaime | Montuya | PHI | 10K MTB | Masters (40+) | 47 | Male | 06:30:00 | 
| Joel Mararagan | Joel | Mararagan | PHI | 10K MTB | Masters (40+) | 43 | Male | 06:30:00 | 
| Jonathan Atuel | Jonathan | Atuel | PHI | 10K MTB | Masters (40+) | 43 | Male | 06:30:00 | 
| Julius Parungao | Julius | Parungao | PHI | 10K MTB | Masters (40+) | 44 | Male | 06:30:00 | 
| Owen Veridiano | Owen | Veridiano | PHI | 10K MTB | Masters (40+) | 40 | Male | 06:30:00 | 
| Ramil Palciso | Ramil | Palciso | PHI | 10K MTB | Masters (40+) | 54 | Male | 06:30:00 | 
| Rashid Alsulaiti | Rashid | Alsulaiti | QAT | 10K MTB | Masters (40+) | 50 | Male | 06:30:00 | 
| Richard Oliver | Richard | Oliver | PHI | 10K MTB | Masters (40+) | 47 | Male | 06:30:00 | 
| Ronnie Saclin | Ronnie | Saclin | PHI | 10K MTB | Masters (40+) | 58 | Male | 06:30:00 | 
| Saleh Al Ghanem | Saleh | Al Ghanem | QAT | 10K MTB | Masters (40+) | 54 | Male | 06:30:00 | 
| Saleh Almohannadi | Saleh | Almohannadi | QAT | 10K MTB | Masters (40+) | 50 | Male | 06:30:00 | 
| Samuel Tan | Samuel | Tan | PHI | 10K MTB | Masters (40+) | 47 | Male | 06:30:00 | 
| Linda Flor Mosenabre | Linda Flor | Mosenabre | PHI | 10K MTB | Masters (40+) | 43 | Female | 06:30:00 | 
| Maricar Estacio | Maricar | Estacio | PHI | 10K MTB | Masters (40+) | 48 | Female | 06:30:00 | 
| Nazla Mandeel | Nazla | Mandeel | BHR | 10K MTB | Masters (40+) | 44 | Female | 06:30:00 | 
| Abdulaali Hamza Palarca | Abdulaali Hamza | Palarca | PHI | 5K MTB | Juniors (10-16) | 14 | Male | 06:30:00 | 
| Abdulaziz Aljaber | Abdulaziz | Aljaber | QAT | 5K MTB | Juniors (10-16) | 10 | Male | 06:30:00 | 
| Abdulrehman Aljaber | Abdulrehman | Aljaber | QAT | 5K MTB | Juniors (10-16) | 12 | Male | 06:30:00 | 
| Aria Rayyan Pesurnay | Aria Rayyan | Pesurnay | INA | 5K MTB | Juniors (10-16) | 12 | Male | 06:30:00 | 
| Jared Benedict Navera | Jared Benedict | Navera | PHI | 5K MTB | Juniors (10-16) | 15 | Male | 06:30:00 | 
| Jassim Aljaber | Jassim | Aljaber | QAT | 5K MTB | Juniors (10-16) | 13 | Male | 06:30:00 | 
| Khairul Nadumi Fahmi | Khairul Nadumi | Fahmi | MAS | 5K MTB | Juniors (10-16) | 14 | Male | 06:30:00 | 
