GeneralMTB ยป Non UCIMTB - UCI C3 ยป UCI EliteRun ยป RunningKids Race ยป Non-UCI
Rank | Bib | Name | Nation | sex | Category | Q | Time | Gap | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mtb | ||||||||||||
mountainbike | ||||||||||||
Men | ||||||||||||
1. | 264 | ![]() | Bull Glenn | Australia | M | mountainbike | 1:41:14 | -- | ||||
2. | 105 | ![]() | ALHICHAN Fawaz | Dawlat Qatar | M | mountainbike | 1. | 1:55:06 | +0:13:52 | |||
3. | 238 | ![]() | CAPARANGA Max | Pilipinas | M | mountainbike | 2:00:52 | +0:19:38 | ||||
4. | 106 | ![]() | MERSNI Mehdi | Tunis | M | mountainbike | 2:02:16 | +0:21:02 | ||||
5. | 292 | ![]() | ALKUWARI Abdulaziz | Dawlat Qatar | M | mountainbike | 2. | 2:02:58 | +0:21:44 | |||
6. | 212 | ![]() | Bustos Andrรฉs Pablo | Argentina | M | mountainbike | 2:03:01 | +0:21:47 | ||||
7. | 236 | ![]() | ANDRADA Clark Arvin | Pilipinas | M | mountainbike | 2:03:33 | +0:22:19 | ||||
8. | 320 | ![]() | ABOUGABARAH Mohamed | Filastin | M | mountainbike | 2:05:20 | +0:24:06 | ||||
9. | 220 | ![]() | ALJALHAM Marwan | Dawlat Qatar | M | mountainbike | 3. | 2:06:15 | +0:25:01 | |||
10. | 199 | ![]() | Melville Neil | United Kingdom | M | mountainbike | 2:06:16 | +0:25:02 | ||||
11. | 282 | ![]() | Mourad Marc | luban | M | mountainbike | 2:06:42 | +0:25:28 | ||||
12. | 260 | ![]() | Metaxa Vlad | Romania | M | mountainbike | 2:07:07 | +0:25:53 | ||||
13. | 316 | ![]() | MALONEY Brendan | Eire | M | mountainbike | 2:08:43 | +0:27:29 | ||||
14. | 321 | ![]() | HAMMOUDA Khaled | Dawlat Qatar | M | mountainbike | 5. | 2:11:45 | +0:30:31 | |||
15. | 158 | ![]() | HARB Ali | luban | M | mountainbike | 2:12:51 | +0:31:37 | ||||
16. | 215 | ![]() | HARTSCU PAUL | Romania | M | mountainbike | 2:12:52 | +0:31:38 | ||||
17. | 148 | ![]() | MABAG Arturo | Pilipinas | M | mountainbike | 2:14:15 | +0:33:01 | ||||
18. | 253 | ![]() | ALKAABI Abdulla Shaheen | Dawlat Qatar | M | mountainbike | 6. | 2:15:03 | +0:33:49 | |||
19. | 165 | ![]() | SIATAN Renante | Pilipinas | M | mountainbike | 2:15:35 | +0:34:21 | ||||
20. | 265 | ![]() | PESURNAY Jean Andre | Indonesia | M | mountainbike | 2:16:36 | +0:35:22 | ||||
21. | 189 | ![]() | ALROMAIHI Ebrahim | Dawlat Qatar | M | mountainbike | 7. | 2:18:58 | +0:37:44 | |||
22. | 225 | ![]() | PASION Revelito | Pilipinas | M | mountainbike | 2:19:47 | +0:38:33 | ||||
23. | 101 | ![]() | NIVERESCU Roger | Romania | M | mountainbike | 2:19:48 | +0:38:34 | ||||
24. | 223 | ![]() | ALMOHANNADI Abdulaziz | Dawlat Qatar | M | mountainbike | 8. | 2:20:12 | +0:38:58 | |||
25. | 207 | ![]() | FASCINATO ENZO | Argentina | M | mountainbike | 2:20:54 | +0:39:40 | ||||
26. | 179 | ![]() | Feliciano Rowell | Pilipinas | M | mountainbike | 2:22:11 | +0:40:57 | ||||
27. | 110 | ![]() | Rodriguez Richard | Pilipinas | M | mountainbike | 2:22:37 | +0:41:23 | ||||
28. | 126 | ![]() | YAZBECK Rony | luban | M | mountainbike | 2:22:38 | +0:41:24 | ||||
29. | 123 | ![]() | Pera Iglesias Aitor | Spain | M | mountainbike | 2:22:38 | +0:41:24 | ||||
30. | 217 | ![]() | FERNANDEZ Rogelio Jr. | Pilipinas | M | mountainbike | 2:23:48 | +0:42:34 | ||||
31. | 274 | ![]() | DU TOIT Justus | South Africa | M | mountainbike | 2:23:50 | +0:42:36 | ||||
32. | 147 | ![]() | MABAG Nelson | Pilipinas | M | mountainbike | 2:23:51 | +0:42:37 | ||||
33. | 226 | ![]() | Aladawi Rabay | Dawlat Qatar | M | mountainbike | 9. | 2:24:16 | +0:43:02 | |||
34. | 281 | ![]() | ALMUFTAH Mihamed | Dawlat Qatar | M | mountainbike | 10. | 2:25:06 | +0:43:52 | |||
35. | 151 | ![]() | BRIZUELA Jun | Pilipinas | M | mountainbike | 2:27:37 | +0:46:23 | ||||
36. | 284 | ![]() | AGCO Elvis | Pilipinas | M | mountainbike | 2:28:04 | +0:46:50 | ||||
37. | 193 | ![]() | Juta Eleazar | Pilipinas | M | mountainbike | 2:28:44 | +0:47:30 | ||||
38. | 174 | ![]() | Hidalgo Frederick | Pilipinas | M | mountainbike | 2:28:51 | +0:47:37 | ||||
39. | 300 | ![]() | GOEDBLOED Jan Willem | Nederland/Holland | M | mountainbike | 2:29:35 | +0:48:21 | ||||
40. | 280 | ![]() | PHILLIPS TOBY | United Kingdom | M | mountainbike | 2:29:42 | +0:48:28 | ||||
41. | 177 | ![]() | VILLASOTO Samuel | Pilipinas | M | mountainbike | 2:30:37 | +0:49:23 | ||||
42. | 255 | ![]() | ARELLANO Rhandolph | Pilipinas | M | mountainbike | 2:31:18 | +0:50:04 | ||||
43. | 201 | ![]() | QUIMZON Alvin John | Pilipinas | M | mountainbike | 2:33:48 | +0:52:34 | ||||
44. | 319 | ![]() | NAKAHARA Hitoshi | Nippon | M | mountainbike | 2:34:09 | +0:52:55 | ||||
45. | 244 | ![]() | MALOTO Ryan Vincent | Pilipinas | M | mountainbike | 2:35:31 | +0:54:17 | ||||
46. | 211 | ![]() | Argueta Kenneth | United Kingdom | M | mountainbike | 2:35:33 | +0:54:19 | ||||
47. | 141 | ![]() | Ferzam Saad | Canada | M | mountainbike | 2:36:13 | +0:54:59 | ||||
48. | 245 | ![]() | Francisco Ernie Daniel | Pilipinas | M | mountainbike | 2:36:49 | +0:55:35 | ||||
49. | 249 | ![]() | Belmonte Perez Carlos | Spain | M | mountainbike | 2:36:55 | +0:55:41 | ||||
50. | 218 | ![]() | Perrin Herve | France | M | mountainbike | 2:37:24 | +0:56:10 | ||||
51. | 104 | ![]() | Millar Gavin | United Kingdom | M | mountainbike | 2:39:56 | +0:58:42 | ||||
52. | 291 | ![]() | SWINDELL David | United Kingdom | M | mountainbike | 2:40:01 | +0:58:47 | ||||
53. | 183 | ![]() | Bennett James | Canada | M | mountainbike | 2:42:21 | +1:01:07 | ||||
54. | 286 | ![]() | Pitogo Roderick | Pilipinas | M | mountainbike | 2:42:48 | +1:01:34 | ||||
55. | 254 | ![]() | O' SOLLIVAN Kieran | Eire | M | mountainbike | 2:43:10 | +1:01:56 | ||||
56. | 234 | ![]() | ALNAEMI Rashid | Dawlat Qatar | M | mountainbike | 18. | 2:43:46 | +1:02:32 | |||
57. | 330 | ![]() | Turkish Arrak | Dawlat Qatar | M | mountainbike | 19. | 2:43:53 | +1:02:39 | |||
58. | 239 | ![]() | SEGBOER Tom | Nederland/Holland | M | mountainbike | 2:44:17 | +1:03:03 | ||||
59. | 221 | ![]() | GUEST Oliver | United Kingdom | M | mountainbike | 2:45:02 | +1:03:48 | ||||
60. | 129 | ![]() | ALDELAIMI Abdulaziz | Dawlat Qatar | M | mountainbike | 21. | 2:45:57 | +1:04:43 | |||
61. | 326 | ![]() | ALSOWAIDI Fahad | Dawlat Qatar | M | mountainbike | 23. | 2:46:30 | +1:05:16 | |||
62. | 197 | ![]() | MORRISSEY FRANCIS | Eire | M | mountainbike | 2:46:51 | +1:05:37 | ||||
63. | 261 | ![]() | THOMSON Athol | Australia | M | mountainbike | 2:47:00 | +1:05:46 | ||||
64. | 152 | ![]() | El Khoury Elias | luban | M | mountainbike | 2:47:34 | +1:06:20 | ||||
65. | 214 | ![]() | KOVACIC Ivo | Hrvatska | M | mountainbike | 2:47:40 | +1:06:26 | ||||
66. | 246 | ![]() | FULLER Ian | United Kingdom | M | mountainbike | 2:47:51 | +1:06:37 | ||||
67. | 287 | ![]() | CASILI JULIUS | Pilipinas | M | mountainbike | 2:48:12 | +1:06:58 | ||||
68. | 267 | ![]() | Goldau Andreas | German | M | mountainbike | 2:48:29 | +1:07:15 | ||||
69. | 109 | ![]() | HORNBY Dylan | United Kingdom | M | mountainbike | 2:48:42 | +1:07:28 | ||||
70. | 120 | ![]() | BETO Gilbert | Pilipinas | M | mountainbike | 2:48:49 | +1:07:35 | ||||
71. | 5 | ![]() | AL SAADI Abdul Fatah | Dawlat Qatar | M | mountainbike | 24. | 2:49:31 | +1:08:17 | |||
72. | 256 | ![]() | CAMERON Ewan | United Kingdom | M | mountainbike | 2:51:17 | +1:10:03 | ||||
73. | 269 | ![]() | Soden David | United Kingdom | M | mountainbike | 2:51:36 | +1:10:22 | ||||
74. | 186 | ![]() | Castro Vernie | Pilipinas | M | mountainbike | 2:51:46 | +1:10:32 | ||||
75. | 266 | ![]() | DAVID JAME | Pilipinas | M | mountainbike | 2:53:35 | +1:12:21 | ||||
76. | 232 | ![]() | Floyd Stephen | South Africa | M | mountainbike | 2:55:08 | +1:13:54 | ||||
77. | 196 | ![]() | LAUREANO CARLO | Pilipinas | M | mountainbike | 2:55:31 | +1:14:17 | ||||
78. | 241 | ![]() | HASSAN Khaled | Misr | M | mountainbike | 2:56:18 | +1:15:04 | ||||
79. | 135 | ![]() | DELA CRUZ ANGELITO | Pilipinas | M | mountainbike | 2:56:20 | +1:15:06 | ||||
80. | 154 | ![]() | ALLEN Mark | Australia | M | mountainbike | 2:56:35 | +1:15:21 | ||||
81. | 228 | ![]() | Bermejo Ferdinand | Pilipinas | M | mountainbike | 2:56:52 | +1:15:38 | ||||
82. | 307 | ![]() | SMITH Colin | South Africa | M | mountainbike | 2:56:58 | +1:15:44 | ||||
83. | 166 | ![]() | MUBARAK Nasser | Dawlat Qatar | M | mountainbike | 26. | 2:57:22 | +1:16:08 | |||
84. | 329 | ![]() | AL SAYED Hassan | Dawlat Qatar | M | mountainbike | 27. | 2:57:22 | +1:16:08 | |||
85. | 285 | ![]() | Marais Darius | South Africa | M | mountainbike | 2:57:38 | +1:16:24 | ||||
86. | 124 | ![]() | HARFOUCHE Maroun | luban | M | mountainbike | 2:59:04 | +1:17:50 | ||||
87. | 229 | ![]() | Estrada Noel | Pilipinas | M | mountainbike | 2:59:05 | +1:17:51 | ||||
88. | 140 | ![]() | Fares Antoine | luban | M | mountainbike | 3:01:17 | +1:20:03 | ||||
89. | 268 | ![]() | HMAIDAN NEDAL | luban | M | mountainbike | 3:01:55 | +1:20:41 | ||||
90. | 175 | ![]() | ALKUBAISI Ghanim | Dawlat Qatar | M | mountainbike | 29. | 3:02:37 | +1:21:23 | |||
91. | 263 | ![]() | Rosetta Roel | Pilipinas | M | mountainbike | 3:03:25 | +1:22:11 | ||||
92. | 170 | ![]() | Cortado Ariel Joe | Pilipinas | M | mountainbike | 3:04:10 | +1:22:56 | ||||
93. | 243 | ![]() | SIMPSON Dermot | Eire | M | mountainbike | 3:04:22 | +1:23:08 | ||||
94. | 311 | ![]() | ALDOSARY Khalid | Dawlat Qatar | M | mountainbike | 30. | 3:04:51 | +1:23:37 | |||
95. | 252 | ![]() | YOUSSEF Jad | luban | M | mountainbike | 3:04:56 | +1:23:42 | ||||
96. | 127 | ![]() | PILGRIM Bruce | Canada | M | mountainbike | 3:06:40 | +1:25:26 | ||||
97. | 119 | ![]() | QUINN Chad | United States of America | M | mountainbike | 3:07:08 | +1:25:54 | ||||
98. | 146 | ![]() | DE LA CRUZ Walberto | Pilipinas | M | mountainbike | 3:08:06 | +1:26:52 | ||||
99. | 270 | ![]() | Guzman Heerson | Pilipinas | M | mountainbike | 3:09:04 | +1:27:50 | ||||
100. | 161 | ![]() | Lacson Jefferson | Pilipinas | M | mountainbike | 3:09:06 | +1:27:52 | ||||
101. | 156 | ![]() | Parlan Ronaldo | Pilipinas | M | mountainbike | 3:12:51 | +1:31:37 | ||||
102. | 205 | ![]() | CUARESMA Adhel | Pilipinas | M | mountainbike | 3:13:38 | +1:32:24 | ||||
103. | 206 | ![]() | Estrada Jay R | Pilipinas | M | mountainbike | 3:13:39 | +1:32:25 | ||||
104. | 167 | ![]() | Mirkhan Taoufik | Suriyah | M | mountainbike | 3:14:20 | +1:33:06 | ||||
105. | 259 | ![]() | Martin Glenn | Eire | M | mountainbike | 3:14:47 | +1:33:33 | ||||
106. | 315 | ![]() | Sta Rosa Chester | Pilipinas | M | mountainbike | 3:16:26 | +1:35:12 | ||||
107. | 160 | ![]() | Kelly Kevin | United Kingdom | M | mountainbike | 3:16:47 | +1:35:33 | ||||
108. | 162 | ![]() | Stirling Allan | United Kingdom | M | mountainbike | 3:16:49 | +1:35:35 | ||||
109. | 318 | ![]() | ALMOHANADI Salah Hamad | Dawlat Qatar | M | mountainbike | 32. | 3:20:04 | +1:38:50 | |||
110. | 258 | ![]() | Diaz Gala Leonardo | Colombia | M | mountainbike | 3:20:48 | +1:39:34 | ||||
111. | 117 | ![]() | Wagih Ahmed | Misr | M | mountainbike | 3:22:33 | +1:41:19 | ||||
112. | 180 | ![]() | FRANGE Jose Melberto | Pilipinas | M | mountainbike | 3:23:56 | +1:42:42 | ||||
113. | 150 | ![]() | LAST Stephen | United Kingdom | M | mountainbike | 3:25:44 | +1:44:30 | ||||
114. | 334 | ![]() | ALMOHANNADI Ali Saad | Dawlat Qatar | M | mountainbike | 33. | 3:27:19 | +1:46:05 | |||
115. | 230 | ![]() | KOEN NEVILLE | South Africa | M | mountainbike | 3:27:32 | +1:46:18 | ||||
116. | 153 | ![]() | Erasmus Theuns | South Africa | M | mountainbike | 3:29:37 | +1:48:23 | ||||
117. | 102 | ![]() | PAQUET Hercules | South Africa | M | mountainbike | 3:29:43 | +1:48:29 | ||||
118. | 107 | ![]() | Ibrahim Mohamed | Misr | M | mountainbike | 3:30:50 | +1:49:36 | ||||
119. | 305 | ![]() | ALMARRI Abdulhadi | Dawlat Qatar | M | mountainbike | 34. | 3:30:59 | +1:49:45 | |||
120. | 172 | ![]() | KADAR Homam | Suriyah | M | mountainbike | 3:31:17 | +1:50:03 | ||||
121. | 142 | ![]() | Elsafty Hatem | Misr | M | mountainbike | 3:33:55 | +1:52:41 | ||||
122. | 227 | ![]() | FIROOZI HASSAN | Iran | M | mountainbike | 3:35:29 | +1:54:15 | ||||
123. | 283 | ![]() | ALAMOUDI Ahmad | Al Urdun | M | mountainbike | 3:37:29 | +1:56:15 | ||||
124. | 304 | ![]() | Vermeulen Andre | South Africa | M | mountainbike | 3:37:34 | +1:56:20 | ||||
125. | 178 | ![]() | Pitchford Harold | South Africa | M | mountainbike | 3:39:56 | +1:58:42 | ||||
126. | 155 | ![]() | NETTERBERG Michael | South Africa | M | mountainbike | 3:39:56 | +1:58:42 | ||||
127. | 114 | ![]() | Rizal Aiman | Malaysia | M | mountainbike | 3:41:20 | +2:00:06 | ||||
128. | 277 | ![]() | Serrato Jose Antonio | Spain | M | mountainbike | 3:41:34 | +2:00:20 | ||||
129. | 209 | ![]() | Alferos Nomar | Pilipinas | M | mountainbike | 3:41:36 | +2:00:22 | ||||
130. | 204 | ![]() | ENGRACIA Jonnie Christian | Pilipinas | M | mountainbike | 3:43:49 | +2:02:35 | ||||
131. | 325 | ![]() | ALHUMAIDI Amro | Dawlat Qatar | M | mountainbike | 36. | 3:44:13 | +2:02:59 | |||
132. | 213 | ![]() | WAHYUDIARTO YANUAR | Indonesia | M | mountainbike | 3:45:58 | +2:04:44 | ||||
133. | 309 | ![]() | ALHAJRI Omar | Dawlat Qatar | M | mountainbike | 37. | 3:47:16 | +2:06:02 | |||
134. | 331 | ![]() | BUJALOOF Saqer | Dawlat Qatar | M | mountainbike | 38. | 3:48:27 | +2:07:13 | |||
135. | 317 | ![]() | Tabanji Elias | luban | M | mountainbike | 3:50:06 | +2:08:52 | ||||
136. | 137 | ![]() | Calma Arnel | Pilipinas | M | mountainbike | 3:50:51 | +2:09:37 | ||||
137. | 182 | ![]() | CABANGAL Ernel | Pilipinas | M | mountainbike | 3:53:44 | +2:12:30 | ||||
138. | 302 | ![]() | ABALLE Bonnie | Pilipinas | M | mountainbike | 3:53:56 | +2:12:42 | ||||
139. | 188 | ![]() | LASRADO Clifford | Bharat | M | mountainbike | 3:56:09 | +2:14:55 | ||||
140. | 235 | ![]() | ALKAABI Jassim | Dawlat Qatar | M | mountainbike | 40. | 3:59:03 | +2:17:49 | |||
141. | 278 | ![]() | ALHAJRI Salman | Dawlat Qatar | M | mountainbike | 42. | 4:04:44 | +2:23:30 | |||
142. | 272 | ![]() | PANISALES Randy | Pilipinas | M | mountainbike | 4:06:39 | +2:25:25 | ||||
143. | 194 | ![]() | AGUINALDO Jerrwin | Pilipinas | M | mountainbike | 4:10:07 | +2:28:53 | ||||
144. | 271 | ![]() | Balad Manuel | Pilipinas | M | mountainbike | 4:10:42 | +2:29:28 | ||||
145. | 195 | ![]() | BRAHMI Mohamed | Al Jaza'ir | M | mountainbike | 4:11:48 | +2:30:34 | ||||
146. | 310 | ![]() | Ghaly Abdelrahman | Misr | M | mountainbike | 4:15:09 | +2:33:55 | ||||
147. | 144 | ![]() | ALGAMMAL MOHAMMED | Misr | M | mountainbike | 4:24:57 | +2:43:43 | ||||
148. | 219 | ![]() | DJOUIDER Ahmed Said | Al Jaza'ir | M | mountainbike | 4:26:38 | +2:45:24 | ||||
149. | 324 | ![]() | LASRADO Jens | Nederland/Holland | M | mountainbike | 4:42:05 | +3:00:51 | ||||
150. | 192 | ![]() | AL-QABBANI Nizar | Al Urdun | M | mountainbike | 4:48:43 | +3:07:29 | ||||
151. | 176 | ![]() | Faisal Yas | Indonesia | M | mountainbike | 4:48:49 | +3:07:35 | ||||
DNF | 159 | ![]() | AL-KUWARI Saeed | Dawlat Qatar | M | mountainbike | DNF | |||||
DNS | 303 | ![]() | Alkuwari Ali | Dawlat Qatar | M | mountainbike | DNS | |||||
DNS | 184 | ![]() | TANGONAN Andrew | Pilipinas | M | mountainbike | DNS | |||||
DNS | 191 | ![]() | Arambarri Eduardo | Canada | M | mountainbike | DNS | |||||
322 | ![]() | Baltaji Naif | Dawlat Qatar | M | mountainbike | na | ||||||
190 | ![]() | ALMOADHADI Khalifa | Dawlat Qatar | M | mountainbike | na | ||||||
168 | ![]() | SERRY Mahmoud | Misr | M | mountainbike | na | ||||||
203 | ![]() | MAYO Patrick | luban | M | mountainbike | na | ||||||
248 | ![]() | ALBUENAIN Fahad | Dawlat Qatar | M | mountainbike | na | ||||||
294 | ![]() | HIRANG BON | Pilipinas | M | mountainbike | na | ||||||
293 | ![]() | Abdullah Mohammed Ihsan | Singapore | M | mountainbike | na | ||||||
173 | ![]() | Rasid Muhammad | Indonesia | M | mountainbike | na | ||||||
103 | ![]() | SHAW Ian | United Kingdom | M | mountainbike | na | ||||||
224 | ![]() | AL-KUWARI Ahmed | Dawlat Qatar | M | mountainbike | na | ||||||
297 | ![]() | AL JALHAM Khalid | Dawlat Qatar | M | mountainbike | na | ||||||
131 | ![]() | SKEIK Feras | Canada | M | mountainbike | na | ||||||
134 | ![]() | SARMIENTO LA VERNE | Pilipinas | M | mountainbike | na | ||||||
210 | ![]() | Reynolds Louis | South Africa | M | mountainbike | na | ||||||
121 | ![]() | Zirar Lahcen | Nederland/Holland | M | mountainbike | na | ||||||
247 | ![]() | YERRO William | Pilipinas | M | mountainbike | na | ||||||
301 | ![]() | RANGE Pedro | Portugal | M | mountainbike | na | ||||||
299 | ![]() | Geluk Malcolm | Aotearoa | M | mountainbike | na | ||||||
143 | ![]() | Alghanim Saleh | Dawlat Qatar | M | mountainbike | na | ||||||
306 | ![]() | ALMARRI Saud | Dawlat Qatar | M | mountainbike | na | ||||||
Women | ||||||||||||
1. | 198 | ![]() | Melville Julie | Australia | W | mountainbike | 2:24:03 | -- | ||||
2. | 273 | ![]() | DU TOIT Tessa | South Africa | W | mountainbike | 2:33:00 | +0:08:57 | ||||
3. | 122 | ![]() | PREGIGUEIRO Carla | Spain | W | mountainbike | 2:43:52 | +0:19:49 | ||||
4. | 216 | ![]() | FONTANA BELENGUER Sara | Spain | W | mountainbike | 2:55:29 | +0:31:26 | ||||
5. | 164 | ![]() | Arnuero Alicia | Spain | W | mountainbike | 3:09:08 | +0:45:05 | ||||
6. | 240 | ![]() | Robes Olga Mae | Pilipinas | W | mountainbike | 3:20:55 | +0:56:52 | ||||
7. | 257 | ![]() | LAMBERT Joanne | United Kingdom | W | mountainbike | 4:01:32 | +1:37:29 | ||||
8. | 149 | ![]() | VIZANTE Cristina | Romania | W | mountainbike | 4:18:43 | +1:54:40 | ||||
9. | 202 | ![]() | BOUWMEESTER Jessica | Schweiz | W | mountainbike | 4:42:28 | +2:18:25 | ||||
157 | ![]() | ALLEN Bec | Australia | W | mountainbike | na | ||||||
FatBike | ||||||||||||
Men | ||||||||||||
1. | 130 | ![]() | ALAJJI Mubarak | Dawlat Qatar | M | FatBike | 4. | 2:08:59 | -- | |||
2. | 169 | ![]() | Aggus Simon | United Kingdom | M | FatBike | 2:14:50 | +0:05:51 | ||||
3. | 313 | ![]() | AL-KHATER Abdulla | Dawlat Qatar | M | FatBike | 11. | 2:27:11 | +0:18:12 | |||
4. | 208 | ![]() | KHALIFA Ahmed | Misr | M | FatBike | 2:29:23 | +0:20:24 | ||||
5. | 233 | ![]() | AL-QAHTANI Abdulla | Dawlat Qatar | M | FatBike | 12. | 2:31:17 | +0:22:18 | |||
6. | 125 | ![]() | REYES Ramil | Pilipinas | M | FatBike | 2:31:21 | +0:22:22 | ||||
7. | 312 | ![]() | Zaman Faisal | Dawlat Qatar | M | FatBike | 13. | 2:33:35 | +0:24:36 | |||
8. | 128 | ![]() | ALMAHMOUD Abdurrahman | Dawlat Qatar | M | FatBike | 14. | 2:35:43 | +0:26:44 | |||
9. | 250 | ![]() | BURES Ivo | Ceska Republic | M | FatBike | 2:37:20 | +0:28:21 | ||||
10. | 276 | ![]() | ALNAJDI Ali | Dawlat Qatar | M | FatBike | 15. | 2:40:50 | +0:31:51 | |||
11. | 298 | ![]() | TOXEY Jeff | United States of America | M | FatBike | 2:41:16 | +0:32:17 | ||||
12. | 118 | ![]() | Sytela Timo | Suomen Tasavalta | M | FatBike | 2:41:45 | +0:32:46 | ||||
13. | 231 | ![]() | AL SADA Mohamed | Dawlat Qatar | M | FatBike | 16. | 2:42:02 | +0:33:03 | |||
14. | 139 | ![]() | ALMALKI Ahmad | Dawlat Qatar | M | FatBike | 17. | 2:42:38 | +0:33:39 | |||
15. | 290 | ![]() | MurphyPeter | Eire | M | FatBike | 2:44:36 | +0:35:37 | ||||
16. | 145 | ![]() | Rizk Simon | luban | M | FatBike | 2:44:38 | +0:35:39 | ||||
17. | 80 | ![]() | ALKUWARI Mohammed Jaham (dr) | Dawlat Qatar | M | FatBike | 20. | 2:45:45 | +0:36:46 | |||
18. | 295 | ![]() | ALHALABI Salmeen | Dawlat Qatar | M | FatBike | 22. | 2:46:24 | +0:37:25 | |||
19. | 116 | ![]() | Bentley Tim | United Kingdom | M | FatBike | 2:47:53 | +0:38:54 | ||||
20. | 185 | ![]() | LEGWATER REMY | Nederland/Holland | M | FatBike | 2:49:07 | +0:40:08 | ||||
21. | 171 | ![]() | Ebon Raymond | Pilipinas | M | FatBike | 2:53:33 | +0:44:34 | ||||
22. | 314 | ![]() | ALKHULAIFI Khalifa | Dawlat Qatar | M | FatBike | 25. | 2:56:07 | +0:47:08 | |||
23. | 308 | ![]() | AL ZARRAA Second | Dawlat Qatar | M | FatBike | 28. | 2:58:40 | +0:49:41 | |||
24. | 115 | ![]() | Rustandi Hindi | Indonesia | M | FatBike | 3:03:27 | +0:54:28 | ||||
25. | 296 | ![]() | SOMARRIBA Micah | United States of America | M | FatBike | 3:06:11 | +0:57:12 | ||||
26. | 251 | ![]() | Johnston Michael | Aotearoa | M | FatBike | 3:17:38 | +1:08:39 | ||||
27. | 242 | ![]() | Al Kuwari Jamal | Dawlat Qatar | M | FatBike | 31. | 3:17:40 | +1:08:41 | |||
28. | 289 | ![]() | Ahmad Agus | Indonesia | M | FatBike | 3:19:22 | +1:10:23 | ||||
29. | 327 | ![]() | Gemiel Elias | luban | M | FatBike | 3:22:30 | +1:13:31 | ||||
30. | 133 | ![]() | ALMANSOORI Hassan | Dawlat Qatar | M | FatBike | 35. | 3:41:18 | +1:32:19 | |||
31. | 328 | ![]() | AL-QUBAISI Abdulla Naief | Dawlat Qatar | M | FatBike | 39. | 3:53:13 | +1:44:14 | |||
32. | 323 | ![]() | ALTHANI Mohammed | Dawlat Qatar | M | FatBike | 41. | 4:00:38 | +1:51:39 | |||
33. | 181 | ![]() | SOEPRIYANTO AGUNG | Indonesia | M | FatBike | 4:00:38 | +1:51:39 | ||||
34. | 163 | ![]() | KUSNADI Tanto | Indonesia | M | FatBike | 4:00:43 | +1:51:44 | ||||
35. | 108 | ![]() | Suhendi Daben | Indonesia | M | FatBike | 4:00:47 | +1:51:48 | ||||
36. | 112 | ![]() | Zubir Ardiwan | Indonesia | M | FatBike | 4:42:00 | +2:33:01 | ||||
DNS | 332 | ![]() | Salem Hamad | Dawlat Qatar | M | FatBike | DNS | |||||
275 | ![]() | ALNASR Hassan | Dawlat Qatar | M | FatBike | na | ||||||
187 | ![]() | Suleiman Baha | Mali | M | FatBike | na | ||||||
288 | ![]() | ALKUWARI Mohammed | Dawlat Qatar | M | FatBike | na | ||||||
136 | ![]() | ALMANSOORI Mohammed | Dawlat Qatar | M | FatBike | na | ||||||
237 | ![]() | Gonzalez Jovedell | Pilipinas | M | FatBike | na | ||||||
138 | ![]() | ALKUWARI Saadon | Dawlat Qatar | M | FatBike | na | ||||||
Women | ||||||||||||
1. | 279 | ![]() | Estacio Maricar | Pilipinas | W | FatBike | 3:31:23 | -- | ||||
MTB - UCI C3 | ||||||||||||
Women | ||||||||||||
1. | 20 | ![]() | Sundstedt pia | Suomen Tasavalta | W | mountainbike | 1:47:00 | -- | ||||
2. | 21 | ![]() | Giovanni Sophie | France | W | mountainbike | 2:06:23 | +0:19:23 | ||||
Men | ||||||||||||
1. | 1 | ![]() | DEKKER Erik | Nederland/Holland | M | mountainbike | 1:24:55 | -- | ||||
2. | 2 | ![]() | VAN UDEN Roman | Aotearoa | M | mountainbike | 1:25:27 | +0:00:32 | ||||
3. | 3 | ![]() | GOMBERT Frederic | France | M | mountainbike | 1:25:59 | +0:01:04 | ||||
4. | 7 | ![]() | Billy Morgan | Australia | M | mountainbike | 1:26:04 | +0:01:09 | ||||
5. | 4 | ![]() | WASIAK Szymon | United Kingdom | M | mountainbike | 1:38:38 | +0:13:43 | ||||
6. | 6 | ![]() | SHOKRI Faraz | Iran | M | mountainbike | 1:41:06 | +0:16:11 | ||||
7. | 8 | ![]() | Cerovic Goran | Crna Gora | M | mountainbike | 1:47:38 | +0:22:43 | ||||
8. | 9 | ![]() | BAJฤETA Stefan | Crna Gora | M | mountainbike | 2:00:20 | +0:35:25 | ||||
Run | ||||||||||||
Veteran Women | ||||||||||||
1. | 447 | ![]() | Boyce Aoife | Eire | W | Veteran Women | 2:45:39 | -- | ||||
2. | 446 | ![]() | SKELTON Kirsty | Zimbabwe | W | Veteran Women | 3:35:42 | +0:50:03 | ||||
3. | 436 | ![]() | Oberholzer Rwanda | South Africa | W | Veteran Women | 3:35:42 | +0:50:03 | ||||
4. | 494 | ![]() | Flores Carmelita Gaela | Pilipinas | W | Veteran Women | 5:24:28 | +2:38:49 | ||||
Veteran Men | ||||||||||||
1. | 470 | ![]() | AL SWAITI Mohammed | Al Urdun | M | Veteran Men | 2:11:30 | -- | ||||
